How to interpret CPUZ spd readouts?

Joined
Oct 19, 2012
Messages
3
Reaction score
0
I have currently 4 memory sticks with which only 2 of them are recognized
Kingston DDR3-1333 KVR1333D3N9/4G 4GB x 2
Kingston DDR3-1600 KVR16N11/4 4GB x 2
Here comes the spd register dump:
Code:
Chipset
-------------------------------------------------------------------------

Northbridge            Intel Sandy Bridge rev. 09
Southbridge            Intel Z77 rev. 04
Graphic Interface        PCI-Express
PCI-E Link Width        x16
PCI-E Max Link Width        x16
Memory Type            DDR3
Memory Size            16384 MBytes
Channels            Dual
Memory Frequency        670.2 MHz (1:5)
CAS# latency (CL)        9.0
RAS# to CAS# delay (tRCD)    9
RAS# Precharge (tRP)        9
Cycle Time (tRAS)        24
Command Rate (CR)        2T
MCHBAR I/O Base address        0x0FED10000
MCHBAR I/O Size            19456
MCHBAR registers    

Memory SPD
-------------------------------------------------------------------------

DIMM #                1
    SMBus address        0x50
    Memory type        DDR3
    Module format        UDIMM
    Manufacturer (ID)    Kingston (7F98000000000000)
    Size            4096 MBytes
    Max bandwidth        PC3-12800 (800 MHz)
    Part number        99U5471-032.A00LF 
    Serial number        8C168079
    Manufacturing date    Week 37/Year 12
    Number of banks        8
    Nominal Voltage        1.50 Volts
    EPP            no
    XMP            no
JEDEC timings table        CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1        6.0-6-6-16-22 @ 457 MHz
    JEDEC #2        7.0-7-7-19-26 @ 533 MHz
    JEDEC #3        8.0-8-8-22-30 @ 609 MHz
    JEDEC #4        9.0-9-9-24-33 @ 685 MHz
    JEDEC #5        10.0-10-10-27-37 @ 761 MHz
    JEDEC #6        11.0-11-11-30-41 @ 838 MHz

DIMM #                2
    SMBus address        0x51
    Memory type        DDR3
    Module format        UDIMM
    Manufacturer (ID)    Kingston (7F98000000000000)
    Size            4096 MBytes
    Max bandwidth        PC3-10700 (667 MHz)
    Part number        99U5471-020.A00LF 
    Serial number        CC15FA0E
    Manufacturing date    Week 15/Year 12
    Number of banks        8
    Nominal Voltage        1.50 Volts
    EPP            no
    XMP            no
JEDEC timings table        CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1        6.0-6-6-17-23 @ 457 MHz
    JEDEC #2        7.0-7-7-20-27 @ 533 MHz
    JEDEC #3        8.0-8-8-22-30 @ 609 MHz
    JEDEC #4        9.0-9-9-25-34 @ 685 MHz

DIMM #                3
    SMBus address        0x52
    Memory type        DDR3
    Module format        UDIMM
    Manufacturer (ID)    Kingston (7F98000000000000)
    Size            4096 MBytes
    Max bandwidth        PC3-12800 (800 MHz)
    Part number        99U5471-032.A00LF 
    Serial number        87169979
    Manufacturing date    Week 37/Year 12
    Number of banks        8
    Nominal Voltage        1.50 Volts
    EPP            no
    XMP            no
JEDEC timings table        CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1        6.0-6-6-16-22 @ 457 MHz
    JEDEC #2        7.0-7-7-19-26 @ 533 MHz
    JEDEC #3        8.0-8-8-22-30 @ 609 MHz
    JEDEC #4        9.0-9-9-24-33 @ 685 MHz
    JEDEC #5        10.0-10-10-27-37 @ 761 MHz
    JEDEC #6        11.0-11-11-30-41 @ 838 MHz

DIMM #                4
    SMBus address        0x53
    Memory type        DDR3
    Module format        UDIMM
    Manufacturer (ID)    Kingston (7F98000000000000)
    Size            4096 MBytes
    Max bandwidth        PC3-10700 (667 MHz)
    Part number        99U5471-020.A00LF 
    Serial number        CA15C00E
    Manufacturing date    Week 15/Year 12
    Number of banks        8
    Nominal Voltage        1.50 Volts
    EPP            no
    XMP            no
JEDEC timings table        CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1        6.0-6-6-17-23 @ 457 MHz
    JEDEC #2        7.0-7-7-20-27 @ 533 MHz
    JEDEC #3        8.0-8-8-22-30 @ 609 MHz
    JEDEC #4        9.0-9-9-25-34 @ 685 MHz

DIMM #                1
SPD registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    92 11 0B 02 03 19 00 09 03 11 01 08 0A 00 FC 00 
    10    69 78 69 30 69 11 18 81 00 05 3C 3C 00 F0 83 81 
    20    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    30    00 00 00 00 00 00 00 00 00 00 00 00 04 11 07 01 
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    00 00 00 00 00 01 98 05 12 37 8C 16 80 79 4D 3C 
    80    39 39 55 35 34 37 31 2D 30 33 32 2E 41 30 30 4C 
    90    46 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    A0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A 

DIMM #                2
SPD registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00 
    10    69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 81 
    20    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    30    00 00 00 00 00 00 00 00 00 00 00 00 04 11 07 01 
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    00 00 00 00 00 01 98 05 12 15 CC 15 FA 0E 28 A0 
    80    39 39 55 35 34 37 31 2D 30 32 30 2E 41 30 30 4C 
    90    46 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    A0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A 

DIMM #                3
SPD registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    92 11 0B 02 03 19 00 09 03 11 01 08 0A 00 FC 00 
    10    69 78 69 30 69 11 18 81 00 05 3C 3C 00 F0 83 81 
    20    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    30    00 00 00 00 00 00 00 00 00 00 00 00 04 11 07 01 
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    00 00 00 00 00 01 98 05 12 37 87 16 99 79 4D 3C 
    80    39 39 55 35 34 37 31 2D 30 33 32 2E 41 30 30 4C 
    90    46 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    A0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A 

DIMM #                4
SPD registers    
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00    92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00 
    10    69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 81 
    20    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    30    00 00 00 00 00 00 00 00 00 00 00 00 04 11 07 01 
    40    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70    00 00 00 00 00 01 98 05 12 15 CA 15 C0 0E 28 A0 
    80    39 39 55 35 34 37 31 2D 30 32 30 2E 41 30 30 4C 
    90    46 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    A0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A
Does anyone know what is going on? Thanks Jack
 
Last edited:
Joined
Mar 20, 2012
Messages
764
Reaction score
4
It looks, to me, like CPU-Z is registering all 4 sticks of RAM, but I've never worked with CPU-Z myself. What do you see if you look at system properties? Does it show 8 or 16 GB there?
 
Joined
Oct 19, 2012
Messages
3
Reaction score
0
Dear alow,
It shows 16GB in CPUZ, but showing 8GB in system boot string and windows 7 system properties.
I've asked in ASUS support forum. Some said they are not on the QVL. But after a few examinations, I found their names are actually on the list. I've shuffled the RAM with various combination and also updated and flashed back the bios to no avail.
Thanks
Jack
 

muckshifter

I'm not weird, I'm a limited edition.
Moderator
Joined
Mar 5, 2002
Messages
25,739
Reaction score
1,204
make / model motherboard please, and any or all hardware info will/may help

was not unusual, in my day, for a motherboard to bork at mismatched ram.

Win 7, how much RAM dose computer have
Open System by clicking the Start button, right-clicking Computer, and then clicking Properties.
In the System section, next to Installed memory (RAM), you can see the amount of RAM your computer has.

Note
In some cases, Windows reports both the amount of memory that's installed on your computer and the amount of memory that's usable. If you're using a 32-bit version of Windows, the amount of usable memory might be less than the total amount of memory installed.


:user:
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top