Unable to access one website!!

H

Hans-Georg Michna

Could please, any one try to access (www.mogaha.go.kr) !

I’m unable to access it!!!

Dale,

can you trace the route? For example, in Windows, open a command
line window and enter:

tracert www.mogaha.go.kr

I can't reach that server, but the route looks unusually long.
May be a router problem on the Internet or at an ISP.

Hans-Georg
 
G

Guest

Thanks Hans,

I ran trace,
Starting
line 17 “ Requsted timed out.â€
line 18 “152.99.193.9â€
line 19 to line 30 “ Requsted timed out.†!!!


I received from Kr. A report that the site works Fine!!

Any more tips!
 
G

Guest

--
Dale


Hans-Georg Michna said:
Dale,

can you trace the route? For example, in Windows, open a command
line window and enter:

tracert www.mogaha.go.kr

I can't reach that server, but the route looks unusually long.
May be a router problem on the Internet or at an ISP.

Hans-Georg
Thanks Hans,

I ran trace,
Starting
line 17 “ Requsted timed out.â€
line 18 “152.99.193.9â€
line 19 to line 30 “ Requsted timed out.†!!!


I received from Kr. A report that the site works Fine!!

Any more tips!
 
G

Guest

--
Dale


Hans-Georg Michna said:
Dale,

can you trace the route? For example, in Windows, open a command
line window and enter:

tracert www.mogaha.go.kr

I can't reach that server, but the route looks unusually long.
May be a router problem on the Internet or at an ISP.

Hans-Georg
 
M

Malke

Dale said:
I ran trace,
Starting
line 17 “ Requsted timed out.â€
line 18 “152.99.193.9â€
line 19 to line 30 “ Requsted timed out.†!!!


I received from Kr. A report that the site works Fine!!

I don't know who "Kr." is, but there's definitely a problem with the
site's webserver since it times out here and I'm in America and
Hans-Georg Michna (who it also timed out for) is somewhere in Europe.
That pretty well lets out any local problems with Hans' or my path to
the website.

Malke
 
A

ANONYMOUS

..kr is a korean domain and I won't touch any of them with a barge pole.
They have been spamming me for months and to make things worse they
don't understand English!
 
C

Chuck

Could please, any one try to access (www.mogaha.go.kr) !

I’m unable to access it!!!

Ditto.

Here's a trace route from California for your information. Use fixed pitch
fonts for maximum readability.

=====================================================
=== VisualRoute report on Mar 12, 2006 7:21:08 PM ===
=====================================================

Report for www.mogaha.go.kr [125.60.34.1]

Analysis: The routing loop (... 157.130.214.177 / 152.63.53.190 / 152.63.52.133
/ 152.63.55.114 / 152.63.50.154 / 152.63.51.29 / 157.130.210.194 /
203.255.234.41 / 203.255.234.193 / 210.120.248.87 / 211.180.11.22 / 202.30.94.69
/ 203.238.168.129 / 152.99.193.9 / ) starting in hops 1-42 is not allowing IP
packets to get to their destination.

---------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms |
---------------------------------------------------------------------------------------------------------------
| 5 | | 157.130.214.177 | GigabitEthernet1-0.GW1.SJC7.ALTER.NET | San Jose, CA, USA | -08:00 | 243 |
| 6 | | 152.63.53.190 | POS1-0.XR1.SJC7.ALTER.NET | San Jose, CA, USA | -08:00 | 210 |
| 7 | | 152.63.52.133 | POS5-0.XR1.SJC1.ALTER.NET | San Jose, CA, USA | -08:00 | 174 |
| 8 | | 152.63.55.114 | 0.so-0-0-0.XL1.SJC1.ALTER.NET | San Jose, CA, USA | -08:00 | 187 |
| 9 | | 152.63.50.154 | 0.so-1-0-0.XL1.PAO1.ALTER.NET | Palo Alto, CA, USA | -08:00 | 216 |
| 10 | | 152.63.51.29 | POS6-0.IG2.PAO1.ALTER.NET | Palo Alto, CA, USA | -08:00 | 231 |
| 11 | | 157.130.210.194 | dacom-gw.customer.alter.net | ?Ashburn, VA, USA | -05:00 | 253 |
| 12 | | 203.255.234.41 | - | ?(South Korea) | +09:00 | 10313 |
| 13 | | 203.255.234.193 | - | ?(South Korea) | +09:00 | 336 |
| 14 | | 210.120.248.87 | - | ?(South Korea) | +09:00 | 313 |
| 15 | | 211.180.11.22 | - | ?(South Korea) | +09:00 | 322 |
| 16 | | 202.30.94.69 | - | ?(South Korea) | +09:00 | 355 |
| 17 | | 203.238.168.129 | - | ?(South Korea) | +09:00 | 349 |
| 18 | | | | | | |
| 19 | | 152.99.193.9 | - | ?(South Korea) | +09:00 | 382 |
| 20 | | | | | | |
| 21 | | | | | | |
| 22 | | | | | | |
| 23 | | | | | | |
| 24 | | | | | | |
| 25 | | | | | | |
| 26 | | | | | | |
| 27 | | | | | | |
| 28 | | | | | | |
| 29 | | | | | | |
| 30 | | | | | | |
| 31 | | | | | | |
| 32 | | | | | | |
| 33 | | | | | | |
| 34 | | | | | | |
| 35 | | | | | | |
| 36 | | | | | | |
| 37 | | | | | | |
| 38 | | | | | | |
| 39 | | | | | | |
| 40 | | | | | | |
| 41 | | | | | | |
| 42 | | | | | | |
| ... | | | | | | |
| ? | | 125.60.34.1 | www.mogaha.go.kr | ?(Australia) | | |
 
A

ANONYMOUS

May be they have been closed down due to being spammers!! I have been
complaing a lot about Korean sites for bombing my mailbox every 3
minutes!. I normally get about 500 spams a day from Korean sites!


Could please, any one try to access (www.mogaha.go.kr) !

I’m unable to access it!!!

Ditto.

Here's a trace route from California for your information. Use fixed pitch
fonts for maximum readability.

=====================================================
=== VisualRoute report on Mar 12, 2006 7:21:08 PM ===
=====================================================

Report for www.mogaha.go.kr [125.60.34.1]

Analysis: The routing loop (... 157.130.214.177 / 152.63.53.190 / 152.63.52.133
/ 152.63.55.114 / 152.63.50.154 / 152.63.51.29 / 157.130.210.194 /
203.255.234.41 / 203.255.234.193 / 210.120.248.87 / 211.180.11.22 / 202.30.94.69
/ 203.238.168.129 / 152.99.193.9 / ) starting in hops 1-42 is not allowing IP
packets to get to their destination.

---------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms |
---------------------------------------------------------------------------------------------------------------
| 5 | | 157.130.214.177 | GigabitEthernet1-0.GW1.SJC7.ALTER.NET | San Jose, CA, USA | -08:00 | 243 |
| 6 | | 152.63.53.190 | POS1-0.XR1.SJC7.ALTER.NET | San Jose, CA, USA | -08:00 | 210 |
| 7 | | 152.63.52.133 | POS5-0.XR1.SJC1.ALTER.NET | San Jose, CA, USA | -08:00 | 174 |
| 8 | | 152.63.55.114 | 0.so-0-0-0.XL1.SJC1.ALTER.NET | San Jose, CA, USA | -08:00 | 187 |
| 9 | | 152.63.50.154 | 0.so-1-0-0.XL1.PAO1.ALTER.NET | Palo Alto, CA, USA | -08:00 | 216 |
| 10 | | 152.63.51.29 | POS6-0.IG2.PAO1.ALTER.NET | Palo Alto, CA, USA | -08:00 | 231 |
| 11 | | 157.130.210.194 | dacom-gw.customer.alter.net | ?Ashburn, VA, USA | -05:00 | 253 |
| 12 | | 203.255.234.41 | - | ?(South Korea) | +09:00 | 10313 |
| 13 | | 203.255.234.193 | - | ?(South Korea) | +09:00 | 336 |
| 14 | | 210.120.248.87 | - | ?(South Korea) | +09:00 | 313 |
| 15 | | 211.180.11.22 | - | ?(South Korea) | +09:00 | 322 |
| 16 | | 202.30.94.69 | - | ?(South Korea) | +09:00 | 355 |
| 17 | | 203.238.168.129 | - | ?(South Korea) | +09:00 | 349 |
| 18 | | | | | | |
| 19 | | 152.99.193.9 | - | ?(South Korea) | +09:00 | 382 |
| 20 | | | | | | |
| 21 | | | | | | |
| 22 | | | | | | |
| 23 | | | | | | |
| 24 | | | | | | |
| 25 | | | | | | |
| 26 | | | | | | |
| 27 | | | | | | |
| 28 | | | | | | |
| 29 | | | | | | |
| 30 | | | | | | |
| 31 | | | | | | |
| 32 | | | | | | |
| 33 | | | | | | |
| 34 | | | | | | |
| 35 | | | | | | |
| 36 | | | | | | |
| 37 | | | | | | |
| 38 | | | | | | |
| 39 | | | | | | |
| 40 | | | | | | |
| 41 | | | | | | |
| 42 | | | | | | |
| ... | | | | | | |
| ? | | 125.60.34.1 | www.mogaha.go.kr | ?(Australia) | | |
 
C

Chuck

Chuck said:
Could please, any one try to access (www.mogaha.go.kr) !

I’m unable to access it!!!

Ditto.

Here's a trace route from California for your information. Use fixed pitch
fonts for maximum readability.

=====================================================
=== VisualRoute report on Mar 12, 2006 7:21:08 PM ===
=====================================================

Report for www.mogaha.go.kr [125.60.34.1]

Analysis: The routing loop (... 157.130.214.177 / 152.63.53.190 / 152.63.52.133
/ 152.63.55.114 / 152.63.50.154 / 152.63.51.29 / 157.130.210.194 /
203.255.234.41 / 203.255.234.193 / 210.120.248.87 / 211.180.11.22 / 202.30.94.69
/ 203.238.168.129 / 152.99.193.9 / ) starting in hops 1-42 is not allowing IP
packets to get to their destination.

---------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms |
---------------------------------------------------------------------------------------------------------------
| 5 | | 157.130.214.177 | GigabitEthernet1-0.GW1.SJC7.ALTER.NET | San Jose, CA, USA | -08:00 | 243 |
| 6 | | 152.63.53.190 | POS1-0.XR1.SJC7.ALTER.NET | San Jose, CA, USA | -08:00 | 210 |
| 7 | | 152.63.52.133 | POS5-0.XR1.SJC1.ALTER.NET | San Jose, CA, USA | -08:00 | 174 |
| 8 | | 152.63.55.114 | 0.so-0-0-0.XL1.SJC1.ALTER.NET | San Jose, CA, USA | -08:00 | 187 |
| 9 | | 152.63.50.154 | 0.so-1-0-0.XL1.PAO1.ALTER.NET | Palo Alto, CA, USA | -08:00 | 216 |
| 10 | | 152.63.51.29 | POS6-0.IG2.PAO1.ALTER.NET | Palo Alto, CA, USA | -08:00 | 231 |
| 11 | | 157.130.210.194 | dacom-gw.customer.alter.net | ?Ashburn, VA, USA | -05:00 | 253 |
| 12 | | 203.255.234.41 | - | ?(South Korea) | +09:00 | 10313 |
| 13 | | 203.255.234.193 | - | ?(South Korea) | +09:00 | 336 |
| 14 | | 210.120.248.87 | - | ?(South Korea) | +09:00 | 313 |
| 15 | | 211.180.11.22 | - | ?(South Korea) | +09:00 | 322 |
| 16 | | 202.30.94.69 | - | ?(South Korea) | +09:00 | 355 |
| 17 | | 203.238.168.129 | - | ?(South Korea) | +09:00 | 349 |
| 18 | | | | | | |
| 19 | | 152.99.193.9 | - | ?(South Korea) | +09:00 | 382 |
| 20 | | | | | | |
| 21 | | | | | | |
| 22 | | | | | | |
| 23 | | | | | | |
| 24 | | | | | | |
| 25 | | | | | | |
| 26 | | | | | | |
| 27 | | | | | | |
| 28 | | | | | | |
| 29 | | | | | | |
| 30 | | | | | | |
| 31 | | | | | | |
| 32 | | | | | | |
| 33 | | | | | | |
| 34 | | | | | | |
| 35 | | | | | | |
| 36 | | | | | | |
| 37 | | | | | | |
| 38 | | | | | | |
| 39 | | | | | | |
| 40 | | | | | | |
| 41 | | | | | | |
| 42 | | | | | | |
| ... | | | | | | |
| ? | | 125.60.34.1 | www.mogaha.go.kr | ?(Australia) | | |
May be they have been closed down due to being spammers!! I have been
complaing a lot about Korean sites for bombing my mailbox every 3
minutes!. I normally get about 500 spams a day from Korean sites!

It's possible. OTOH, a lot of Asian "spammers" are just botted computers, same
as in this country. I've seen Internet cafes in Thailand, for instance, and
it's enough of a miracle that any actually get on the Internet. Would be a
total miracle that any were properly secured. So it's not at all surprising
that many Asian computers, private and business, are botted. Just as in this
country.

And if you're getting spam from a genuine spammer or spammer drop box, it's
highly unusual for an ISP to terminate the service. The Korean spammer ISPs are
not interested in losing all that cash.
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top