System very slow, very difficult to access server, cpu usage low??

M

mark

i have a dell 8200 that i am trying to resuscitate. a couple of minutes
after startup it becomes unusably slow, yet the cpu uasge show usually only
around 20%. i have run registry, spyware, and cache cleaners repeatedly but
cannot get to the root fo the problem.

please help--the tower is about to go out a window.

thanks
 
A

Andrew E.

Actually about the best utility to use is "event viewer",you'll probably find
warnings/errors about the OS.Click on one,get details,click on the url,this
opens kb help/support,usually with a fix.Also,clean out temp & windows temp
files,disk clean up,defrag.
 
M

Malke

mark said:
simple question i hope: where do i access the event viewer?

1. To run the Event Viewer:

Start>Run>eventvwr.msc [enter]

2. Also try a clean boot:

Clean boot in Windows XP - http://support.microsoft.com/kb/310353
Clean-boot advanced troubleshooting in Windows XP -
http://support.microsoft.com/kb/316434
How to Troubleshoot By Using the Msconfig Utility in Windows XP -
http://support.microsoft.com/?id=310560

3. And review these malware removal steps. If you did something similar,
then don't bother going through them again. However, if you were not
that thorough it will be worth being more systematic:
http://www.elephantboycomputers.com/page2.html#Removing_Malware

4. If nothing presents itself from the software end (#1-3 above), don't
neglect to troubleshoot the hardware. The machine may be overheating,
power supply failing, hard drive dying, etc.

http://www.elephantboycomputers.com/page2.html#Hardware_Tshoot


Malke
 
G

Gerry

Mark

What are your anti-virus and anti-spyware arrangements?

Open Disk Defragmenter and click on Analyse. Select View Report and
click on Save As and Save. Now find VolumeC.txt in your My Documents
Folder and post a copy.

Try Ctrl+Alt+Delete to select Task Manager and click the Performance
Tab. Under Commit Charge what is the Total, the Limit and the Peak?

Have you tried this approach?
How to configure Windows XP to start in a "clean boot" state
http://support.microsoft.com/kb/310353/en-us

Also look for Error Reports in the System log in Event Viewer.
Please post copies of all Error and Warning Reports appearing in
the System and Application logs in Event Viewer for the last boot. No
Information Reports or Duplicates please. Indicate which also appear in
a previous boot.

You can access Event Viewer by selecting Start, Control Panel,
Administrative Tools, and Event Viewer. When researching the meaning
of the error, information regarding Event ID, Source and Description
are important.

HOW TO: View and Manage Event Logs in Event Viewer in Windows XP
http://support.microsoft.com/kb/308427/en-us

Part of the Description of the error will include a link, which you
should double click for further information. You can copy using copy
and paste. Often the link will, however, say there is no further
information.
http://go.microsoft.com/fw.link/events.asp
(Please note the hyperlink above is for illustration purposes only)

A tip for posting copies of Error Reports! Run Event Viewer and double
click on the error you want to copy. In the window, which appears is a
button resembling two pages. Click the button and close Event
Viewer.Now start your message (email) and do a paste into the body of
the message. Make sure this is the first paste after exiting from
Event Viewer.

Are there any yellow question marks in Device Manager? Right click on
the My Computer icon on your Desktop and select Properties,
Hardware,Device Manager. If yes what is the Device Error code?

--



Hope this helps.

Gerry
~~~~
FCA
Stourport, England
Enquire, plan and execute
~~~~~~~~~~~~~~~~~~~
 
B

Bob I

Just on the face of it, I would guess there is some problem with your
networking connection. NIC, cabling, router port, somewhere along that path.
 
D

dratner

Access event viewer from Start, run, type in eventvwr.msc and click ok.
Doble click on system to see events.
 
M

mark

gerry,

thanks for the response. here are the answers to your initial questions.

i use avast as my antivirus and avg as my antispyware.

volume c analysis:

Volume (C:)
Volume size = 74.50 GB
Cluster size = 4 KB
Used space = 16.86 GB
Free space = 57.64 GB
Percent free space = 77 %

Volume fragmentation
Total fragmentation = 19 %
File fragmentation = 38 %
Free space fragmentation = 1 %

File fragmentation
Total files = 54,646
Average file size = 553 KB
Total fragmented files = 7,121
Total excess fragments = 164,704
Average fragments per file = 4.01

Pagefile fragmentation
Pagefile size = 3.91 GB
Total fragments = 1

Folder fragmentation
Total folders = 5,023
Fragmented folders = 31
Excess folder fragments = 605

Master File Table (MFT) fragmentation
Total MFT size = 64 MB
MFT record count = 60,315
Percent MFT in use = 91 %
Total MFT fragments = 2

--------------------------------------------------------------------------------
Fragments File Size Most fragmented files
486 32 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP44\A0007483.msi
285 18 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP90\A0019612.exe
282 27 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP51\A0008975.msi
282 27 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP44\A0007511.msi
243 32 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP51\A0009001.msi
221 32 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP53\A0011110.msi
218 32 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP45\A0007640.msi
183 744 KB \Documents and Settings\Owner\Local
Settings\Temp\plugtmp-15
182 13 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP72\A0015660.rbf
154 27 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP46\A0007772.msi
154 27 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP54\A0011212.msi
136 27 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP64\snapshot\_REGISTRY_MACHINE_SOFTWARE
134 8 MB
\WINDOWS\PCHEALTH\HELPCTR\DataColl\CollectedData_1184.xml
133 8 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP43\A0007307.dll
119 8 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP43\A0007298.dll
106 16 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP68\A0015201.exe
104 27 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP56\snapshot\_REGISTRY_MACHINE_SOFTWARE
97 388 KB \WINDOWS\$NtServicePackUninstall$
92 472 KB \Documents and Settings\Owner\Local
Settings\Temporary Internet Files\Content.IE5\T1M55KC4
91 6 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP58\A0012750.dll
89 18 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP69\A0015478.exe
87 17 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP58\A0012738.exe
87 28 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP72\snapshot\_REGISTRY_MACHINE_SOFTWARE
85 448 KB \Documents and Settings\Owner\Local
Settings\Temporary Internet Files\Content.IE5\DSDQI4U0
83 5 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP43\A0007300.dll
79 9 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP76\A0016752.msi
78 6 MB
\RECYCLER\S-1-5-21-1960408961-1303643608-839522115-1003\Dc93.exe
77 5 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP53\A0011071.rbf
77 5 MB \System Volume
Information\_restore{25410A5F-0703-4325-91C3-1AD171CD993E}\RP49\A0008332.rbf

commit charge total = 739572
commit charge limit = 4337184
commit charge peak = 830464

i am working on this other suggestions in your response.

thanks for your help
 
G

Gerry

Mark

In your post last November you wrote "i have run registry, spyware, and
cache cleaners repeatedly". Using a registry cleaner could mean you have
irreparably damaged your Registry, although conversely it does mean you
have. Do you have the means to do a clean install of Windows XP i.e. a
Windows XP CD if you need to do so?

One way to reverse the damage caused by a Registry Cleaner is use System
Restore to restore to a point before the registry cleaner was run. You
would seem to have countless restore points so do you have one dating
from before the first time you ran the registry cleaner?

Select Start, All Programs, Accessories, System Tools, Disk CleanUp to
Empty your Recycle Bin and Remove Temporary Internet Files. Run Disk
Defragmenter.

How much RAM memory does your computer have? I need the information to
compare with your commit charge figures.

--



Hope this helps.

Gerry
~~~~
FCA
Stourport, England
Enquire, plan and execute
~~~~~~~~~~~~~~~~~~~
 
M

mark

initially, i did a clean install of xp and it eventually ended up with the
same performance issues. i will see if i can restore to an earlier point.

i also get the following message: "warning: unresponsive script is causing
a slowdown".

the memory capacity of the c drive 74.50gb.

thanks again
 
G

Gerry

Mark

74.50 gb is the size of your hard drive. You will find the amount of RAM
by right clicking on the My Computer icon on your Desktop and selecting
Properties, General tab.

You need to post copies of the Error Reports from Event Viewer if I am
to make sense of messages you are seeing.

--



Hope this helps.

Gerry
~~~~
FCA
Stourport, England
Enquire, plan and execute
~~~~~~~~~~~~~~~~~~~
 
M

mark

my computer has 256 mb of ram.

i did perform a clean boot and within 24 hours the computer performance was
back to a crawl. most times the computer sounds like it is "working". the
light on the front of the tower is flashing and i can hear the processor?
making noise. i also received a "rundll32.exe" error during this period.

here are some of the results from the application error log of the event
viewer:

Event Type: Warning
Event Source: Userenv
Event Category: None
Event ID: 1517
Date: 1/14/2008
Time: 1:40:29 PM
User: NT AUTHORITY\SYSTEM
Computer: MARK4017DESKTOP
Description:
Windows saved user MARK4017DESKTOP\Owner registry while an application or
service was still using the registry during log off. The memory used by the
user's registry has not been freed. The registry will be unloaded when it is
no longer in use.

This is often caused by services running as a user account, try configuring
the services to run in either the LocalService or NetworkService account.

For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

that particular error was also reported on 11th, 9th, 7th, the 26th, 21st,
and 20th.

the following error was from the 26th, 21st, and 20th:

Event Type: Warning
Event Source: Userenv
Event Category: None
Event ID: 1517
Date: 12/26/2007
Time: 11:46:54 AM
User: NT AUTHORITY\SYSTEM
Computer: MARK4017DESKTOP
Description:
Windows saved user MARK4017DESKTOP\Owner registry while an application or
service was still using the registry during log off. The memory used by the
user's registry has not been freed. The registry will be unloaded when it is
no longer in use.

This is often caused by services running as a user account, try configuring
the services to run in either the LocalService or NetworkService account.

For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

no errors from the security audit records.

these are from the system error logs:

Event Type: Warning
Event Source: W32Time
Event Category: None
Event ID: 36
Date: 1/15/2008
Time: 3:22:51 AM
User: N/A
Computer: MARK4017DESKTOP
Description:
The time service has not been able to synchronize the system time for 49152
seconds because none of the time providers has been able to provide a usable
time stamp. The system clock is unsynchronized.

For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.

the wintime message occurred repeatedly.

Event Type: Warning
Event Source: USER32
Event Category: None
Event ID: 1073
Date: 12/26/2007
Time: 6:55:49 PM
User: NT AUTHORITY\SYSTEM
Computer: MARK4017DESKTOP
Description:
The attempt to reboot MARK4017DESKTOP failed

For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 00 00 00 00 ....

thanks again for the help
 
G

Gerry

Mark

You have said your computer is a Dell 8200. Is it a Dell Inspiron 8200
or a Dell Dimension 8200.

You need to add RAM. If the Commit Charge figures of 739,572 is typical
you are heavily reliant on using the pagefile. Using the pagefile is
infinitely slower than using RAM memory.

This freeware programme is excellent for getting information about
your computer:Everest Home Edition (freeware)
http://www.majorgeeks.com/download4181.html

Tip: To copy select Report, Quick Report, Plain Text, highlight
required text, right click and select copy. However, whilst this is
fine for posting small amounts of information into newsgroup messages
longer reports will irritate other newsgroup subscribers.

In Everest expand Motherboard, Chipset and post the details for each
Memory slot.

Download and install the User Profile Hive Cleanup Service
Download details: User Profile Hive Cleanup Service
http://snipurl.com/5b61

UPHClean v1.5e readme.txt
http://snipurl.com/ko8m

This will help with some of the problems reported

I am wondering what programmes are being run by you to create such high
commit charge figures?

You should be able to gather more information from Task Manager. With
the Processes tab open select View, Select, Columns and check the boxes
before Peak Memory Usage and Virtual Memory size. What are the figures
for the 6 processes using the largest amounts?


--



Hope this helps.

Gerry
~~~~
FCA
Stourport, England
Enquire, plan and execute
~~~~~~~~~~~~~~~~~~~
 
M

mark

Gerry,

My computer is a Dell Dimension 8200.

Here is the Everest report:

Version EVEREST v2.20.405
Homepage http://www.lavalys.com/
Report Type Quick Report
Computer MARK4017DESKTOP
Generator Owner
Operating System Microsoft Windows XP
Home Edition 5.1.2600 (WinXP Retail)
Date 2008-01-16
Time 15:06


North Bridge: Intel Tehama i850(E)

North Bridge Properties:
North Bridge Intel Tehama i850(E)
Revision / Stepping 04 / A3
Package Type 615 Pin OLGA
Package Size 3.1 cm x 3.5 cm
Core Voltage 1.8 V
In-Order Queue Depth 8

Memory Controller:
Type Dual Channel (32-bit)
Active Mode Dual Channel (32-bit)

Memory Timings:
CAS Access Delay (tCAC) 8T
Row To Column Delay (tRCD) 7T
Roundtrip Channel Delay (tRDLY) 1T

Error Correction:
ECC Supported, Disabled
ChipKill ECC Not Supported
RAID Not Supported
ECC Scrubbing Not Supported

Memory Slots:
DRAM Slot #1 256 MB (PC800 RDRAM)

AGP Controller:
AGP Version 2.00
AGP Status Enabled
AGP Device MSI G3Ti200 Pro
(MS-8850)
AGP Aperture Size 128 MB
Supported AGP Speeds 1x, 2x, 4x
Current AGP Speed 4x
Fast-Write Supported, Enabled
Side Band Addressing Supported, Disabled

Chipset Manufacturer:
Company Name Intel Corporation
Product Information
http://www.intel.com/products/browse/chipsets.htm
Driver Download
http://support.intel.com/support/chipsets/index.htm

Problems & Suggestions:
Problem AGP aperture size is
more than half of the system memory size. This may cause performance penalty.

South Bridge: Intel 82801BA ICH2
South Bridge Properties:
South Bridge Intel 82801BA ICH2
Revision / Stepping 04 / B4
Package Type 360 Pin EBGA
Package Size 2.3 cm x 2.3 cm
Core Voltage 1.8 V

AC'97 Audio Controller:
Audio Controller Type Intel 82801BA(M) ICH2
Codec Name Analog Devices AD1885
Codec ID 41445360h
S/PDIF Output Not Supported

Chipset Manufacturer:
Company Name Intel Corporation
Product Information
http://www.intel.com/products/browse/chipsets.htm
Driver Download
http://support.intel.com/support/chipsets/index.htm




B00 D00 F00: Intel 82850(E) Memory Controller Hub [A-3]

Offset 00: 86 80 30 25 06 01 90 20 04 00 00 06 00 00 00 00
Offset 10: 08 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 0C 01
Offset 30: 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: D4 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
Offset 50: 05 0A 02 00 00 00 00 00 00 10 11 01 00 00 00 00
Offset 60: 10 00 10 00 10 00 10 00 10 00 10 00 10 00 10 00
Offset 70: 10 00 10 00 10 00 10 00 10 00 10 00 10 00 10 00
Offset 80: 00 00 00 00 00 00 00 00 0F 00 00 00 00 00 00 00
Offset 90: 03 00 03 00 61 00 01 08 55 19 00 00 80 0A 38 00
Offset A0: 02 00 20 00 17 02 00 1F 14 01 00 00 00 00 00 00
Offset B0: 80 00 00 00 20 00 00 00 00 F0 13 00 20 10 49 00
Offset C0: 44 40 50 11 00 10 00 00 00 C0 00 00 00 00 00 00
Offset D0: 02 28 00 0E 03 00 00 33 AF 09 31 B5 01 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 2C 23 2F 23 07 00 00 00
Offset F0: 00 00 01 00 74 FC 30 80 38 0F 00 00 00 00 00 00

B00 D01 F00: Intel 82850(E) AGP Controller

Offset 00: 86 80 32 25 07 01 A0 00 04 00 04 06 00 40 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 40 F0 00 A0 22
Offset 20: 00 FC F0 FD 00 F0 F0 F7 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0E 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D1E F00: Intel 82801BA I/O Controller Hub 2 (ICH2) [B-4]

Offset 00: 86 80 4E 24 07 01 80 00 04 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 02 02 40 E0 E0 80 22
Offset 20: 10 FE 20 FE F0 FF 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00
Offset 40: 00 28 20 20 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 88 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 01 00 02 00 03 00 C0 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00

B00 D1F F00: Intel 82801BA ICH2 - LPC Bridge [B-4]

Offset 00: 86 80 40 24 0F 00 80 02 04 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 08 00 00 10 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 81 08 00 00 10 00 00 00
Offset 60: 83 8A 8B 8B 90 00 00 00 80 80 80 89 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 04 08 00 00 00 00 00 00 01 00 00 00
Offset D0: 86 21 00 00 02 0F 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 C0 01 0C 0D 34 33 22 11 00 00 00 67 45
Offset F0: 00 00 40 00 00 00 00 00 47 0F 00 00 00 00 00 02

B00 D1F F01: Intel 82801BA ICH2 - ATA-100 IDE Controller [B-4]

Offset 00: 86 80 4B 24 05 00 80 02 04 80 01 01 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: A1 FF 00 00 00 00 00 00 00 00 00 00 28 10 0C 01
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 07 E3 03 E3 00 00 00 00 01 00 01 00 00 00 00 00
Offset 50: 00 00 00 00 50 14 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00

B00 D1F F02: Intel 82801BA ICH2 - USB Controller 1 [B-4]

Offset 00: 86 80 42 24 05 00 80 02 04 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 81 FF 00 00 00 00 00 00 00 00 00 00 28 10 0C 01
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 13 04 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00

B00 D1F F03: Intel 82801BA ICH2 - SMBus Controller [B-4]

Offset 00: 86 80 43 24 01 00 80 02 04 00 05 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: D1 DC 00 00 00 00 00 00 00 00 00 00 28 10 0C 01
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0A 02 00 00
Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00

B00 D1F F04: Intel 82801BA ICH2 - USB Controller 2 [B-4]

Offset 00: 86 80 44 24 05 00 80 02 04 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 61 FF 00 00 00 00 00 00 00 00 00 00 28 10 0C 01
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 17 03 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00

B00 D1F F05: Intel 82801BA ICH2 - AC'97 Audio Controller [B-4]

Offset 00: 86 80 45 24 05 00 80 02 04 00 01 04 00 00 00 00
Offset 10: 01 D8 00 00 41 DC 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 0C 01
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00

B01 D00 F00: MSI G3Ti200 Pro (MS-8850) Video Adapter

Offset 00: DE 10 01 02 07 00 B0 02 A3 00 00 03 00 F8 00 00
Offset 10: 00 00 00 FC 08 00 00 F4 08 00 F8 F3 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 51 88
Offset 30: 00 00 00 00 60 00 00 00 00 00 00 00 10 01 05 01
Offset 40: 62 14 51 88 02 00 20 00 17 00 00 1F 14 01 00 1F
Offset 50: 01 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
Offset 60: 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B02 D08 F00: Harmonics (Conexant) SoftK56 Speakerphone WinModem

Offset 00: F1 14 16 20 07 01 90 02 01 00 80 07 00 40 00 00
Offset 10: 00 00 1F FE F9 EC 00 00 00 00 00 00 00 00 00 00
