SMART results, can someone help?

B

Bob Brown

Your hard disk is a Maxtor 6L080P0 with firmware BAJ41G20.
The average temperature for this hard disk is 36C (MIN=26C MAX=45C)
and yours is 44C.
Power On Hours Count 231 1315 Watch??<--?

What does all this mean and should I be worried.
 
I

Infinicat

Your hard disk is a Maxtor 6L080P0 with firmware BAJ41G20.
The average temperature for this hard disk is 36C (MIN=26C MAX=45C)
and yours is 44C.
Power On Hours Count 231 1315 Watch??<--?

What does all this mean and should I be worried.

You need more cooling in your system is what it's saying.

Especially in the area of that hard drive.
Count on it failing SOON!
 
B

Bob Brown

You need more cooling in your system is what it's saying.

Especially in the area of that hard drive.
Count on it failing SOON!

The drive is in a spot where a fan would be impossible to place.

btw, It's been at those temps since March 2006
 
P

Paul

Bob said:
The drive is in a spot where a fan would be impossible to place.

btw, It's been at those temps since March 2006

It doesn't have to be next to a fan. For example, if you have one
big exhaust fan on the back of the case, you could arrange an air
intake vent to be placed next to the drive. That way, any cool air
entering the case, flows over the drive first. So if there is some
kind of plate on the front of the computer, in front of the
drive bay, maybe removing it will bring the drive temperature down.

Also, there is a link to an article here, written by the folks
at Google, and contains a study they did of the 100,000 disk
drives they own. (Posted in alt.comp.hardware by (e-mail address removed))

http://216.239.37.132/papers/disk_failures.pdf
http://groups.google.ca/group/alt.comp.hardware/browse_frm/thread/d681461c3522f2e3/b327d47f63f50a67

Paul
 
B

Bob Brown

It doesn't have to be next to a fan. For example, if you have one
big exhaust fan on the back of the case, you could arrange an air
intake vent to be placed next to the drive. That way, any cool air
entering the case, flows over the drive first. So if there is some
kind of plate on the front of the computer, in front of the
drive bay, maybe removing it will bring the drive temperature down.

Also, there is a link to an article here, written by the folks
at Google, and contains a study they did of the 100,000 disk
drives they own. (Posted in alt.comp.hardware by (e-mail address removed))

http://216.239.37.132/papers/disk_failures.pdf
http://groups.google.ca/group/alt.comp.hardware/browse_frm/thread/d681461c3522f2e3/b327d47f63f50a67

Paul

SMART now reports this
Seek Time Performance 242 42638 Watch
Warning: Seek Time Performance is below the average limits (243-250).
0 Power On Hours Count 231 2307
Watch
Warning: Power On Hours Count is below the average limits (239-253).

It never goes below the 44C-46C range of temps, since march 2006 the
time it was bought.

Is that loud clank [sounds like someone hitting a pan with a fork
sometimes] a sign of failure soon?

And all this was because of heat and not usage?
I RAR and UNRAR large files [1gig+] probably 2-3 times per day.

other than me fixing the heat problem, which i'm gonna try to do, can
you suggest a good drive to buy? One that is at least 250GB?

thanks for your help
 
S

spodosaurus

Infinicat said:
You need more cooling in your system is what it's saying.

Especially in the area of that hard drive.
Count on it failing SOON!

That soon comment is incorrect. Heat can potentially make drives fail
sooner, or the drive may end up being upgraded long before that 'sooner'
is reached.

Regards,

Ari

--
spammage trappage: remove the underscores to reply
Many people around the world are waiting for a marrow transplant. Please
volunteer to be a marrow donor and literally save someone's life:
http://www.abmdr.org.au/
http://www.marrow.org/
 
R

Rod Speed

Bob Brown said:
Your hard disk is a Maxtor 6L080P0 with firmware BAJ41G20.
The average temperature for this hard disk is 36C (MIN=26C MAX=45C)
and yours is 44C.

Thats a bit on the high side, but not that unusual for Maxtors.

They dont do that well running at higher temps.
Power On Hours Count 231 1315 Watch??<--?
What does all this mean and should I be worried.

Nar, just a rather stupid SMART reporting ute with that last bit.
 
R

Rod Speed

SMART now reports this
Seek Time Performance 242 42638 Watch
Warning: Seek Time Performance is below the average limits (243-250).

Post the Everest SMART report for the drive.
http://www.majorgeeks.com/download.php?det=4181
0 Power On Hours Count 231 2307
Watch
Warning: Power On Hours Count is below the average limits (239-253).
It never goes below the 44C-46C range of temps,
since march 2006 the time it was bought.

Thats not usual for Maxtors, but they dont like that much, they dont like running hot.
Is that loud clank [sounds like someone hitting a pan with a fork
sometimes] a sign of failure soon?

Yes, that is the drive recalibrating.
And all this was because of heat and not usage?

Yes, very likely.
I RAR and UNRAR large files [1gig+] probably 2-3 times per day.
other than me fixing the heat problem, which i'm gonna
try to do, can you suggest a good drive to buy?

I like Samsungs myself, they run cool and very quiet.
 
B

Bob Brown

Post the Everest SMART report for the drive.
http://www.majorgeeks.com/download.php?det=4181
--------[ SMART
]-------------------------------------------------------------------------------------------------------

[ Maxtor 6L080P0 (L23BG16G) ]

03 Spin Up Time 63 227 227 5687
OK: Value is normal
04 Start/Stop Count 0 253 253 53
OK: Always passing
05 Reallocated Sector Count 63 253 253 1
OK: Value is normal
06 Read Channel Margin 100 253 253 0
OK: Value is normal
07 Seek Error Rate 0 253 250 0
OK: Always passing
08 Seek Time Performance 187 246 237 50171
OK: Value is normal
09 Power-On Time Count 0 231 231 5402
OK: Always passing
0A Spin Retry Count 157 253 252 0
OK: Value is normal
0B Calibration Retry Count 223 253 252 0
OK: Value is normal
0C Power Cycle Count 0 253 253 47
OK: Always passing
C0 Power-Off Retract Count 0 253 253 0
OK: Always passing
C1 Load/Unload Cycle Count 0 253 253 0
OK: Always passing
C2 Temperature 0 41 253 44
OK: Always passing
C3 Hardware ECC Recovered 0 253 252 6193
OK: Always passing
C4 Reallocation Event Count 0 253 253 0
OK: Always passing
C5 Current Pending Sector Count 0 253 253 0
OK: Always passing
C6 Off-Line Uncorrectable Sector Count 0 253 253 0
OK: Always passing
C7 Ultra ATA CRC Error Rate 0 199 199 0
OK: Always passing
C8 Write Error Rate 0 253 252 0
OK: Always passing
C9 <vendor-specific> 0 253 252 0
OK: Always passing
CA <vendor-specific> 0 253 252 0
OK: Always passing
CB <vendor-specific> 180 253 252 0
OK: Value is normal
CC <vendor-specific> 0 253 252 0
OK: Always passing
CD <vendor-specific> 0 253 252 0
OK: Always passing
CF <vendor-specific> 0 253 252 0
OK: Always passing
D0 <vendor-specific> 0 253 252 0
OK: Always passing
D1 <vendor-specific> 0 242 242 140
OK: Always passing
D2 <vendor-specific> 0 253 252 0
OK: Always passing
D3 <vendor-specific> 0 253 252 0
OK: Always passing
D4 <vendor-specific> 0 253 252 0
OK: Always passing


--------[ Debug - PCI
]-------------------------------------------------------------------------------------------------

B00 D00 F00: SiS 756 Chipset - Host-PCI Bridge

Offset 00: 39 10 56 07 07 01 10 22 02 00 00 06 00 40 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 39 10 56 07
Offset 30: 00 00 00 00 D0 00 00 00 00 00 00 00 FF 00 00 00
Offset 40: 16 00 0D B5 FF 6F 70 00 00 00 00 07 00 00 00 02
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 04 08 A4 25 88
Offset 60: 08 B0 02 A8 08 B0 02 A8 00 00 00 00 00 00 E8 00
Offset 70: 00 80 00 00 00 40 00 00 00 00 00 00 00 00 21 08
Offset 80: 00 00 00 00 00 00 14 C8 00 00 00 10 00 03 00 00
Offset 90: FF FF FF FF FF FF FF FF FF FF 00 00 00 00 00 00
Offset A0: 00 00 00 00 08 00 00 90 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 80 00 00 00 00
Offset C0: 00 01 18 00 02 88 43 28 00 10 00 00 00 00 60 58
Offset D0: 08 F0 20 02 20 00 11 11 D0 00 77 77 25 05 65 00
Offset E0: 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 08 5C 00 80 45 01 B3 F8 00 00 00 00 89 89 33 00

B00 D01 F00: SiS PCI Express Controller

Offset 00: 39 10 04 00 07 01 10 00 00 00 04 06 10 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 03 03 00 E1 E1 00 20
Offset 20: F0 DD F0 DF 01 C0 F1 DC 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 0B 00
Offset 40: 20 00 00 F0 32 30 03 00 07 24 00 88 00 42 00 00
Offset 50: 34 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 07 77 04 13 0F 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 0D 00 00 00 39 10 00 00 00 00 00 00 08 C0 02 A8
Offset C0: 05 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 10 F4 41 01 20 00 00 00 10 00 10 00 01 CD 00 00
Offset E0: 00 00 01 11 80 25 00 00 C0 03 40 00 00 00 00 00
Offset F0: 00 00 00 00 01 00 02 C8 00 00 00 00 00 00 00 00

B00 D02 F00: SiS 965 PCI Express MuTIOL 1G Media I/O Bridge

Offset 00: 39 10 65 09 0F 00 00 02 48 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 91 8B 85 85 8A 00 3D DD 10 00 00 00 11 30 04 01
Offset 50: 11 38 02 01 20 0B 20 0B FF FF 12 00 05 05 00 00
Offset 60: 8A 85 87 83 FF C1 0C 12 09 80 00 00 97 00 04 14
Offset 70: 00 00 FF FF 00 08 03 0E 20 00 00 88 06 00 00 40
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 1F 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 E0 01 00 00 00 00 00 00 9F 00 0F 00 00 00 45
Offset D0: 03 00 00 00 44 62 32 00 45 00 04 6B AA AA AA AA
Offset E0: 40 00 00 F8 43 20 44 00 00 00 00 00 00 00 00 00
Offset F0: 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D02 F05: SiS 85C513 IDE Controller

Offset 00: 39 10 13 55 05 00 10 02 01 80 01 01 00 80 00 00
Offset 10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 20: A1 FF 00 00 00 00 00 00 00 00 00 00 39 10 13 55
Offset 30: 00 00 00 00 58 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 20 00 06 00 00 00 00 00
Offset 50: A2 21 A3 A1 2A 96 80 D0 01 00 02 80 00 00 00 00
Offset 60: FB AA FB AA 00 00 00 00 E8 A8 00 00 00 00 FF FF
Offset 70: 1E 32 09 05 56 23 06 04 B0 66 20 1E B0 66 20 1E
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D02 F07: SiS 7012 Audio Device

Offset 00: 39 10 12 70 05 01 90 02 A0 00 01 04 00 40 00 00
Offset 10: 01 94 00 00 01 90 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 8F 81
Offset 30: 00 00 00 00 48 00 00 00 00 00 00 00 12 03 34 0B
Offset 40: 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D03 F00: SiS 7001 PCI-USB Open Host Controller

Offset 00: 39 10 01 70 17 01 80 82 0F 10 03 0C 00 40 80 00
Offset 10: 00 40 ED DD 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
Offset 40: 00 00 00 00 54 AF 01 00 7F 02 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D03 F01: SiS 7001 PCI-USB Open Host Controller

Offset 00: 39 10 01 70 17 01 80 02 0F 10 03 0C 00 40 00 00
Offset 10: 00 50 ED DD 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
Offset 40: 00 00 00 00 54 AF 01 00 7F 02 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D03 F02: SiS 7001 PCI-USB Open Host Controller

Offset 00: 39 10 01 70 17 01 80 82 0F 10 03 0C 00 40 00 00
Offset 10: 00 60 ED DD 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 16 03 00 50
Offset 40: 00 00 00 00 54 AF 01 00 7F 02 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D03 F03: SiS 7002 USB 2.0 Enhanced Host Controller

Offset 00: 39 10 02 70 06 01 90 02 00 20 03 0C 00 40 00 00
Offset 10: 00 70 ED DD 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 39 10 02 70
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 03 04 00 50
Offset 40: 20 00 00 08 04 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
Offset 60: 20 20 FF 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 01 00 00 00 00 00 00 C0 00 00 C3 3F 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D05 F00: SiS 182 RAID Controller

Offset 00: 39 10 82 01 05 00 10 02 01 85 01 01 00 40 00 00
Offset 10: 01 B4 00 00 01 B0 00 00 01 A8 00 00 01 A4 00 00
Offset 20: 01 A0 00 00 01 98 00 00 00 00 00 00 39 10 80 01
Offset 30: 00 00 00 00 58 00 00 00 00 00 00 00 11 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: A2 00 A2 00 2A 96 80 14 01 00 02 80 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: BF 33 72 40 BA 33 72 40 BF 33 72 40 BA 33 72 40
Offset 90: 60 00 00 50 C0 05 C0 05 CC 04 0C 10 C0 05 C0 05
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 01 00 18 00 00 03 00 00 00 00 00 00
Offset D0: 01 00 00 00 01 00 18 00 00 03 00 00 00 00 00 00
Offset E0: 00 00 00 00 01 00 18 00 00 03 00 00 00 00 00 00
Offset F0: 01 00 00 00 01 00 18 00 00 03 00 00 00 00 00 00

B00 D06 F00: SiS PCI Express Controller

Offset 00: 39 10 0A 00 07 01 10 00 00 00 04 06 10 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 02 02 00 D1 D1 00 00
Offset 20: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 F4 00 00 00 00 00 00 00 00 00 07 00
Offset 40: 00 00 00 00 00 00 00 00 03 06 0C 00 00 00 08 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 0D C0 00 00 39 10 00 00 00 00 00 00 00 00 00 00
Offset C0: 05 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 10 F4 41 01 20 00 00 00 10 08 10 00 01 CD 00 00
Offset E0: 00 00 01 10 00 00 00 00 C0 03 40 00 00 00 00 00
Offset F0: 00 00 00 00 01 00 02 C8 00 00 00 00 00 00 00 00

B00 D07 F00: SiS PCI Express Controller

Offset 00: 39 10 0A 00 07 01 10 00 00 00 04 06 10 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 00 C1 C1 00 00
Offset 20: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 F4 00 00 00 00 00 00 00 00 00 07 00
Offset 40: 00 00 00 00 00 00 00 00 03 06 0C 00 00 00 08 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 0D C0 00 00 39 10 00 00 00 00 00 00 00 00 00 00
Offset C0: 05 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 10 F4 41 01 20 00 00 00 10 08 10 00 01 CD 00 00
Offset E0: 00 00 01 10 00 00 00 00 C0 03 40 00 00 00 00 00
Offset F0: 00 00 00 00 01 00 02 C8 00 00 00 00 00 00 00 00

B00 D0B F00: Intel 82544XT PRO/1000 MT Desktop Adapter

Offset 00: 86 80 0E 10 07 01 30 02 02 00 00 02 10 40 00 00
Offset 10: 00 00 EE DD 00 00 00 00 01 B8 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 EE 80
Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 13 01 FF 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 E4 22 C8
Offset E0: 00 20 00 13 07 F0 02 00 00 00 40 04 00 00 00 00
Offset F0: 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D18 F00: AMD Hammer - HyperTransport Technology Configuration

Offset 00: 22 10 00 11 00 00 10 00 00 00 00 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
Offset 50: 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
Offset 60: 00 00 00 00 E4 00 00 00 0F CC 0E 0F 1C 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 08 00 01 21 20 00 11 11 22 06 75 80 02 00 00 00
Offset 90: 56 04 51 02 00 00 FF 00 07 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D18 F01: AMD Hammer - Address Map

Offset 00: 22 10 01 11 00 00 00 00 00 00 00 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 03 00 00 00 00 00 3F 00 00 00 00 00 01 00 00 00
Offset 50: 00 00 00 00 02 00 00 00 00 00 00 00 03 00 00 00
Offset 60: 00 00 00 00 04 00 00 00 00 00 00 00 05 00 00 00
Offset 70: 00 00 00 00 06 00 00 00 00 00 00 00 07 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 03 0A 00 00 00 0B 00 00 03 00 40 00 00 FF FF 00
Offset C0: 13 10 00 00 00 F0 FF 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 03 00 00 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D18 F02: AMD Hammer - DRAM Controller

Offset 00: 22 10 02 11 00 00 00 00 00 00 00 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 00 00 00 01 10 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 EE E0 03 00 EE E0 03 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 07 00 00 00 00 00 00 00 42 35 82 13 31 0B 00 00
Offset 90: 80 8C 0C 38 07 07 7B 3E 00 00 00 00 0D 02 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 8A 53 ED FA 33 00 00 00 E8 F3 A0 3D 8D EF 1B 9F
Offset C0: 00 80 03 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: B1 71 33 2C EF 58 1A BF 73 20 0F C6 97 B4 44 B4
Offset E0: C1 50 AC 14 14 5B 9A 75 0D 41 47 D7 57 7A 1A 6D
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D18 F03: AMD Hammer - Miscellaneous Control

Offset 00: 22 10 03 11 00 00 00 00 00 00 00 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
