Windows XP Crashing / Rebooting Randomly

G

greatwhitebuffalo

My PC is having reboot / BSOD issues. I've done a bit of
troubleshooting and believe it's a software issue. The issue ONLY
happens when Hyper Threading is enabled. When Hyper Threading is
disabled, the PC will run for weeks at a time without an issue.

The crashes appear at random times, often when the system isn't under
any load. It points to a driver, but doesn't specify which one.

Most common stop error is:
0x0000007f (0x00000008, 0xf7afbd70, 0x00000000, 0x00000000)

I have updated all my drivers and system BIOS. Running:

P4 3.0
ASUS P4C800-E
1GB Corsair RAM
Turtle Beach Catalina
Plextor DVD burner

Here is the info from the last memory dump:

-----
----- 32 bit Kernel Full Dump Analysis

DUMP_HEADER32:
MajorVersion 0000000f
MinorVersion 00000a28
DirectoryTableBase 00039000
PfnDataBase 81053000
PsLoadedModuleList 8054a230
PsActiveProcessHead 8054c278
MachineImageType 0000014c
NumberProcessors 00000002
BugCheckCode 0000007f
BugCheckParameter1 00000008
BugCheckParameter2 f7afbd70
BugCheckParameter3 00000000
BugCheckParameter4 00000000
PaeEnabled 00000000
KdDebuggerDataBlock 8053a2e0

Physical Memory Description:
Number of runs: 3
FileOffset Start Address Length
00001000 00001000 0009b000
0009c000 00100000 00eff000
00f9b000 01000000 3ef30000
Last Page: 3feca000 3ff2f000

KiProcessorBlock at 80549180
2 KiProcessorBlock entries:
ffdff120 f7afb120


Windows XP Kernel Version 2600 (Service Pack 1) MP (2 procs) Free x86
compatible
Built by: 2600.xpsp2.030422-1633
Kernel base = 0x804d4000 PsLoadedModuleList = 0x8054a230
Debug session time: Tue Jun 15 20:32:25 2004
System Uptime: 0 days 4:30:07
start end module name
804d4000 806b9000 nt Checksum: 001D3FA7 Timestamp: Thu
Apr 24 10:57:43 2003 (3EA80977)

Unloaded modules:
b6940000 b6967000 kmixer.sys Timestamp: Tue Jun 15 16:03:07 2004
(40CF640B)
f7e69000 f7e6a000 drmkaud.sys Timestamp: Tue Jun 15 16:02:53 2004
(40CF63FD)
b6a07000 b6a2a000 aec.sys Timestamp: Tue Jun 15 16:02:53 2004
(40CF63FD)
b6cdb000 b6ce8000 DMusic.sys Timestamp: Tue Jun 15 16:02:53 2004
(40CF63FD)
b6cfb000 b6d09000 swmidi.sys Timestamp: Tue Jun 15 16:02:53 2004
(40CF63FD)
f7dd3000 f7dd5000 splitter.sys Timestamp: Tue Jun 15 16:02:53
2004 (40CF63FD)
f7ba3000 f7ba8000 Cdaudio.SYS Timestamp: Tue Jun 15 16:02:33 2004
(40CF63E9)
f6dae000 f6db1000 Sfloppy.SYS Timestamp: Tue Jun 15 16:02:33 2004
(40CF63E9)
f7b9b000 f7ba0000 Flpydisk.SYS Timestamp: Tue Jun 15 16:02:33
2004 (40CF63E9)
f7b93000 f7b9a000 Fdc.SYS Timestamp: Tue Jun 15 16:02:33 2004
(40CF63E9)

Finished dump check
-----

Here is the list of drivers on reboot using pstat.exe:

ModuleName Load Addr Code Data Paged LinkDate
------------------------------------------------------------------------------
ntoskrnl.exe 804D4000 413696 86016 1114112 Thu Apr 24 10:57:43 2003
hal.dll 806B9000 33024 42496 29696 Thu Aug 29 03:05:02 2002
KDCOM.DLL F7D63000 2560 256 1280 Fri Aug 17 15:49:10 2001
BOOTVID.dll F7C73000 5632 3584 0 Fri Aug 17 15:49:09 2001
ACPI.sys F7816000 103936 11008 40192 Thu Aug 29 03:09:03 2002
WMILIB.SYS F7D65000 512 0 1280 Fri Aug 17 16:07:23 2001
pci.sys F7863000 14464 1664 30976 Thu Aug 29 03:09:10 2002
isapnp.sys F7873000 8704 768 18688 Fri Aug 17 15:58:01 2001
ohci1394.sys F7883000 36224 128 3456 Thu Aug 29 03:33:19 2002
1394BUS.SYS F7893000 28800 256 14720 Thu Aug 29 03:33:19 2002
pciide.sys F7E2B000 896 128 0 Fri Aug 17 15:51:49 2001
PCIIDEX.SYS F7AE3000 5120 512 12288 Thu Aug 29 03:27:47 2002
MountMgr.sys F78A3000 1280 128 29696 Fri Aug 17 15:47:36 2001
ftdisk.sys F77F7000 5888 128 102400 Fri Aug 17 15:52:41 2001
dmload.sys F7D67000 2560 128 0 Fri Aug 17 15:58:15 2001
dmio.sys F77D3000 114432 15104 1152 Fri Aug 17 15:58:27 2001
PartMgr.sys F7AEB000 1920 128 11136 Fri Aug 17 20:32:23 2001
VolSnap.sys F78B3000 2304 128 32512 Fri Aug 17 15:53:19 2001
atapi.sys F77BD000 41472 3584 25984 Thu Aug 29 03:27:48 2002
fasttx2k.sys F7796000 114560 34688 0 Tue Aug 05 21:43:02 2003
SCSIPORT.SYS F777F000 25600 768 47232 Thu Aug 29 03:27:47 2002
disk.sys F78C3000 7808 256 16256 Thu Aug 29 03:27:56 2002
CLASSPNP.SYS F78D3000 23424 128 14336 Thu Aug 29 04:08:42 2002
sr.sys F776E000 1792 1152 51200 Thu Aug 29 03:17:56 2002
KSecDD.sys F775A000 9216 6784 53504 Fri Aug 17 15:50:01 2001
Ntfs.sys F76D0000 92288 6912 404608 Thu Aug 29 04:13:37 2002
NDIS.sys F76A6000 18560 1024 122880 Sat Oct 04 02:54:08 2003
Mup.sys F768C000 13824 6144 70272 Thu Aug 29 04:12:53 2002
agp440.sys F7AF3000 6784 128 13312 Fri Aug 17 15:57:59 2001
processr.sys F7BCB000 7552 1408 9216 Thu Aug 29 03:05:03 2002
ati2mtag.sys F6E98000 495616 167936 102400 Wed Apr 21 22:11:05 2004
VIDEOPRT.SYS F6E86000 9984 384 43008 Thu Aug 29 03:32:03 2002
e1000325.sys F6E65000 105984 2048 0 Fri Mar 12 12:45:35 2004
usbuhci.sys F7BD3000 15744 384 0 Thu Jul 03 19:51:44 2003
USBPORT.SYS F6E43000 116352 1024 10368 Thu Jul 03 19:49:27 2003
usbehci.sys F7BDB000 21120 768 0 Thu Jul 03 19:50:45 2003
drmk.sys F7A93000 5120 1280 45824 Thu Aug 29 03:32:30 2002
ks.sys F6DE8000 28800 128 79744 Wed Dec 04 11:09:38 2002
i8042prt.sys F7AA3000 11648 256 22016 Thu Aug 29 04:06:37 2002
kbdclass.sys F7BE3000 6528 896 6144 Thu Aug 29 03:26:59 2002
mouclass.sys F7BEB000 5888 896 5504 Thu Aug 29 03:27:00 2002
serial.sys F7AB3000 11392 256 29312 Thu Aug 29 04:08:27 2002
serenum.sys F7D5B000 2688 128 7552 Fri Aug 17 15:50:13 2001
parport.sys F6D73000 63232 1280 256 Thu Aug 29 03:27:29 2002
imapi.sys F7AC3000 10240 256 19328 Thu Aug 29 03:28:05 2002
cdrom.sys F7AD3000 31872 128 5632 Thu Aug 29 03:27:55 2002
redbook.sys F7903000 6400 1152 36096 Thu Aug 29 03:27:45 2002
audstub.sys F7E86000 128 0 512 Fri Aug 17 15:59:40 2001
rasl2tp.sys F7913000 41984 512 0 Thu Aug 29 04:06:36 2002
ndistapi.sys F7668000 5248 128 0 Fri Aug 17 15:55:29 2001
ndiswan.sys F6D5D000 68352 2432 0 Thu Aug 29 03:58:38 2002
raspppoe.sys F7923000 29056 4608 0 Fri Aug 17 15:55:33 2001
raspptp.sys F7933000 38016 896 0 Tue Oct 01 19:52:28 2002
TDI.SYS F7660000 9472 512 256 Fri Aug 17 15:57:25 2001
psched.sys F6D4C000 49792 2048 3968 Thu Aug 29 03:35:54 2002
msgpc.sys F7943000 27264 1408 512 Fri Aug 17 15:54:19 2001
dmboot.sys F6C8D000 201344 539264 0 Fri Aug 17 15:58:34 2001
ptilink.sys F7B73000 12928 256 0 Fri Aug 17 15:49:53 2001
raspti.sys F7B7B000 11008 640 0 Fri Aug 17 15:55:32 2001
Pcouffin.sys F7963000 23744 256 2656 Thu Sep 25 00:10:14 2003
rdpdr.sys F6B92000 67840 4608 86400 Thu Aug 29 03:06:34 2002
termdd.sys F7973000 25216 768 2304 Thu Aug 29 03:40:32 2002
swenum.sys F7F1F000 384 128 640 Wed Dec 04 11:10:07 2002
update.sys F6B70000 2048 768 129792 Fri Aug 17 22:53:56 2001
NDProxy.SYS F79B3000 29184 2176 0 Fri Aug 17 15:55:30 2001
usbhub.sys F79C3000 25472 768 19840 Thu Jul 03 19:52:56 2003
USBD.SYS F7D97000 256 0 896 Fri Aug 17 16:02:58 2001
Fs_Rec.SYS F7D99000 128 128 3584 Fri Aug 17 15:49:37 2001
Null.SYS F7EAB000 0 128 384 Fri Aug 17 15:47:39 2001
Beep.SYS F7D9B000 1152 0 0 Fri Aug 17 15:47:33 2001
papycpu2.sys F7F35000 832 0 0 Fri Jan 17 02:59:56 2003
papyjoy.sys F7F36000 704 32 0 Fri Jan 17 02:59:57 2003
vga.sys F7B9B000 768 128 14848 Thu Aug 29 03:32:03 2002
mnmdd.SYS F7D9D000 0 0 1792 Fri Aug 17 15:57:28 2001
RDPCDD.sys F7D9F000 0 0 1792 Fri Aug 17 15:46:56 2001
Msfs.SYS F7BA3000 896 128 11264 Fri Aug 17 15:50:02 2001
Npfs.SYS F7BAB000 1664 256 20352 Fri Aug 17 15:50:03 2001
rasacd.sys F6F65000 3840 128 512 Fri Aug 17 15:55:39 2001
ipsec.sys F79D3000 46976 1792 2432 Thu Aug 29 04:07:19 2002
tcpip.sys B6F46000 234496 39168 21376 Thu Aug 29 03:58:10 2002
netbt.sys B6F21000 99456 1664 30720 Tue Jul 08 18:48:51 2003
wanarp.sys F79E3000 21632 896 3328 Fri Aug 17 15:55:23 2001
netbios.sys F79F3000 14336 768 11648 Thu Aug 29 03:35:45 2002
rdbss.sys B6EF9000 33024 2816 103936 Thu Aug 29 03:58:48 2002
mrxsmb.sys B6E99000 98304 18944 236160 Mon Nov 18 13:27:37 2002
Fips.SYS F7A03000 22016 768 3584 Fri Aug 17 20:31:49 2001
BANTExt.sys F7F47000 1088 0 0 Wed May 27 21:43:29 1998
Cdfs.SYS F7A13000 6528 640 42880 Thu Aug 29 03:58:50 2002
usbprint.sys F7BBB000 19456 128 256 Thu Aug 29 03:50:01 2002
dump_atapi.sys B6DBB000 0 0 0
dump_WMILIB.SYS F7DA1000 0 0 0
win32k.sys BF800000 1578880 77184 0 Thu Sep 25 11:35:41 2003
watchdog.sys F7D3B000 2816 128 8320 Thu Aug 29 03:32:20 2002
Dxapi.sys F7D3F000 6272 384 640 Fri Aug 17 15:53:19 2001
dxg.sys BFF80000 59520 896 0 Thu Aug 29 05:40:42 2002
dxgthk.sys F7F77000 128 0 0 Fri Aug 17 15:53:12 2001
ati2dvag.dll BF9B7000 192512 8192 0 Wed Apr 21 22:11:36 2004
ati2cqag.dll BF9EE000 143360 61440 0 Wed Apr 21 20:25:06 2004
ati3duag.dll BFA28000 1443936 174656 0 Wed Apr 21 21:40:23 2004
ativvaxx.dll BFBFC000 421504 59776 0 Wed Apr 21 20:55:19 2004
ndisuio.sys B6D7F000 6912 256 640 Sat Aug 02 04:38:10 2003
afd.sys B6C32000 3840 2048 105984 Thu Aug 29 04:01:13 2002
ws2ifsl.sys B6C97000 2176 256 5504 Fri Aug 17 15:55:58 2001
sysaudio.sys B6D3B000 2560 128 44160 Thu Aug 29 04:01:17 2002
wdmaud.sys B692D000 7936 2048 60160 Thu Aug 29 04:00:46 2002
mrxdav.sys B6902000 25088 5504 122240 Fri Aug 17 15:50:20 2001
ParVdm.SYS F7DC9000 1408 128 0 Fri Aug 17 15:49:49 2001
amon.sys B68B9000 34400 255872 0 Fri Dec 12 03:26:23 2003
aslm75.sys F7E50000 2048 0 0 Tue Apr 22 20:15:58 1997
cdrpdacc.sys F7DCB000 0 0 0
srv.sys B681A000 52096 8320 227712 Fri Mar 28 13:54:53 2003
PfModNT.sys B6AF2000 2816 10400 0 Tue Mar 04 22:19:28 2003
secdrv.sys B6AFE000 7072 1472 0 Mon Jul 01 03:46:43 2002
SVKP.sys F7F99000 288 64 0 Mon Mar 10 09:31:42 2003
Envy24HF.sys B621B000 233024 24640 40768 Wed Feb 25 04:36:43 2004
portcls.sys B61FA000 39168 10496 60032 Thu Aug 29 04:00:58 2002
ntdll.dll 77F50000 458752 24576 0 Thu May 01 18:56:10 2003


I don't know if this information can at least point me to the right
place. Hopefully someone else has had an issue like this.

Also, am I right to assume it's most likely a software error since it
only occurs with HT enabled?

Thanks for any help that you can offer!
 
E

Emilio Palma

I was also having problems with hyper threading in my P4. The machine
was rebooting a lot, at random times. I had to use /NUMPROC=1 in the
boot.ini because my bios dos not allow me to disable HT.

Is this problem a Windows XP problem or an application problem? If
Windows, is there any patch?

Is there any performance degradation when using NUMPROC=1 with HT BIOS
enabled (in the notebook I am using it is always enabled and I can't
disable it)?

Thanks.
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Similar Threads


Top