WCG Stats Wednesday 26 September 2012

Joined
Nov 1, 2006
Messages
5,879
Reaction score
17


           WCG Daily Team Stats - The PC Review Crew II

WCG PC Review Team Stats - copy/paste URL may be required due to url length

Milestones for the day:
Taffycat: 9.5 Million Points
Slingfox: 4.5 Million Points


Today's stats for
Tuesday Tuesday, September 25, 2012 
                                 New      New |      Total      Total      CPU Time
 +/-  #   Member Name         Points  Results |     Points    Results     Yr:Day:Hr
 === ==== ===============    =======  ======= |  =========  =========    ==========
 --  1    RAMMIE             531,265      339 | 132,756,26    228,699     82:052:17
 --  2    Adywebb                  0        0 | 25,243,428     89,084     24:089:00
 --  3    AbsoluteKevster     22,967       36 | 20,818,191     38,795     30:057:20
 --  4    LoneWolf_53              0        0 | 15,046,120     71,982     23:037:20
 --  5    nivrip              11,724       51 | 10,424,059     38,743     13:128:06
 --  6    Taffycat            16,172       14 |  9,501,443     16,660     10:269:07
 --  7    itisi                    0        0 |  6,011,802     10,696      7:200:01
 --  8    grahamperdeaux           0        0 |  5,680,278      9,982      3:270:18
 --  9    CITech               4,364        5 |  4,928,541     10,109      4:186:07
 --  10   Slingfox            74,532       68 |  4,524,423      6,372      3:019:21
--------- ---------------  -------------------|----------------------------------------
 --  11   imriemc                  0        0 |  4,075,779      7,366      3:350:04
 --  12   MajorMellons        14,815       19 |  4,063,934      7,370      5:349:17
 --  13   peahouse05               0        0 |  3,643,437      7,827      7:027:12
 --  14   bootneck02           7,848        9 |  3,553,695      6,075      3:089:15
 --  15   chelseafc2005            0        0 |  3,475,512      7,253      4:233:22
 --  16   pikakilla                0        0 |  2,985,425      6,644      3:119:05
 --  17   V_R                      0        0 |  2,983,365      6,574      3:320:04
 --  18   mike047                  0        0 |  2,976,854      6,861      3:111:14
 --  19   muckshifter              0        0 |  2,652,367      7,518      4:246:09
 --  20   Michael John We          0        0 |  2,543,925      5,783      5:130:16
--------- ---------------  -------------------|----------------------------------------
 --  21   Rush                     0        0 |  2,285,648      5,835      3:300:13
 --  22   blow85              35,450       37 |  2,242,350      2,954      1:185:11
 --  23   Chris_Postill            0        0 |  2,055,650      6,108      5:167:00
 --  24   Harvey                   0        0 |  2,005,363      5,634      3:152:11
 --  25   Ian Cunningham           0        0 |  1,962,442      4,032      2:098:01
 --  26   Sir Flops                0        0 |  1,821,321      4,091      2:037:13
 --  27   SixtyClear               0        0 |  1,410,416      5,840      1:244:01
 --  28   TriplexDread             0        0 |  1,257,808      3,438      2:006:06
 --  29   Dataman                  0        0 |  1,244,406      4,294      1:246:21
 --  30   Me__2001               168        1 |  1,203,171      2,552      1:129:16
--------- ---------------  -------------------|----------------------------------------
 --  31   darkangelmr              0        0 |  1,192,442      2,088      0:333:14
 --  32   PotGuy                   0        0 |  1,170,569      2,269      1:360:08
 --  33   feckit               3,344       15 |  1,168,429      3,536      1:029:12
 --  34   Urmas                7,578        8 |    898,600      1,472      1:016:02
 --  35   cImrie                   0        0 |    834,541      3,111      4:238:20
 --  36   aviking                  0        0 |    490,648        977      0:243:11
 --  37   Fred B                   0        0 |    410,723      1,104      1:013:06
 --  38   Evan29                   0        0 |    366,420        689      0:200:03
 --  39   wizkid17                 0        0 |    345,850        596      0:176:11
 --  40   Quadophile               0        0 |    306,130        750      0:174:02
--------- ---------------  -------------------|----------------------------------------
 --  41   Michael-James            0        0 |    295,401        540      0:176:13
 --  42   RustySherrif             0        0 |    278,554      1,121      1:027:10
 --  43   ChrisIMRIE               0        0 |    266,768      1,296      0:218:17
 --  44   Mushball                 0        0 |    254,166        791      0:107:06
 --  45   vaio                     0        0 |    245,498      1,150      0:102:06
 --  46   herval307                0        0 |    200,647        357      0:092:08
 --  47   siuron                   0        0 |    189,317        287      0:062:12
 --  48   mgpower0                 0        0 |    182,876        473      0:076:20
 --  49   Stephenish               0        0 |    181,583        301      0:083:05
 --  50   RufusW                   0        0 |    176,650        592      0:217:05
--------- ---------------  -------------------|----------------------------------------
 --  51   Adywebb@BC               0        0 |    168,503      1,093      0:056:20
 --  52   Ja-Ling                  0        0 |    167,815        263      0:133:01
 --  53   rwillis                  0        0 |    165,922        298      0:094:15
 --  54   Matt_M                   0        0 |    148,671        300      0:085:02
 --  55   Waynos_Face              0        0 |    117,142        197      0:053:21
 --  56   Rudi the Red             0        0 |    104,095        303      0:068:10
 --  57   kingnathski88            0        0 |     99,963        328      0:143:07
 --  58   TLD [Team Muske          0        0 |     99,054        209      0:062:15
 --  59   Orakk                    0        0 |     86,372        575      0:061:14
 --  60   cirianz                  0        0 |     73,719        160      0:138:09
--------- ---------------  -------------------|----------------------------------------
 --  61   Sexy Bex                 0        0 |     69,065        268      0:077:05
 --  62   teletraan                0        0 |     46,017         92      0:028:01
 --  63   cswchan                  0        0 |     37,588         46      0:045:04
 --  64   VAIO GRX616              0        0 |     36,325        116      0:032:06
 --  65   midas1                   0        0 |     35,131         75      0:012:02
 --  66   Stuartw101               0        0 |     32,893        103      0:025:16
 --  67   Crunch3r                 0        0 |     32,876        115      0:029:04
 --  68   Crusader325              0        0 |     30,649         54      0:011:18
 --  69   danman567555             0        0 |     23,106         42      0:012:23
 --  70   HAKA ryu                 0        0 |     22,876        106      0:036:02
--------- ---------------  -------------------|----------------------------------------
 --  71   FSman                    0        0 |     20,501         34      0:007:19
 --  72   Win2K                    0        0 |     15,606         44      0:010:06
 --  73   Petdoc2b                 0        0 |     14,197         57      0:017:03
 --  74   MalcolmW                 0        0 |      7,790         41      0:009:13
 --  75   martymar129              0        0 |      7,768         22      0:010:07
 --  76   Covenant                 0        0 |      6,760         34      0:008:10
 --  77   Tunix                    0        0 |      6,364         49      0:006:02
 --  78   phicksus                 0        0 |      5,831         26      0:003:21
 --  79   jaxx83                   0        0 |      5,798         30      0:006:08
 --  80   Sport                    0        0 |      4,135          8      0:006:14
--------- ---------------  -------------------|----------------------------------------
 --  81   ladypcer2                0        0 |      3,129          8      0:001:09
 --  82   Cache-man                0        0 |      2,995          6      0:004:23
 --  83   Bewildered1              0        0 |      1,279         11      0:002:06
 --  84   arabicdes                0        0 |        833          4      0:001:05
 --  85   chris24ang               0        0 |          0          0      -:---:--
 --  86   Bewildered               0        0 |          0          0      -:---:--
 --  87   otherku                  0        0 |          0          0      -:---:--
 --  88   madxgrapics6             0        0 |          0          0      -:---:--
 --  89   vhere                    0        0 |          0          0      -:---:--
          ===============    =======  ======= |  =========  =========    ==========
          .                      New      New |      Total      Total     Team Time
          .                   Points  Results |     Points    Results     Yr:Day:Hr
          .                  -------  ------- |  ---------  ---------    ----------
          Team Total         730,227      602 | 296,534,00    663,788    293:354:15
          .                ===================== =========  =========    ==========
          Up Rank          Last weeks           295,109,77    662,553  
          Down Rank        --------------------- ---------  ---------  
          No Change        Weekly running total  1,424,226      1,235  
          New Member       ===================== =========  =========  
          Inactive         Uploaded last week    5,006,131      4,169  
          .                Output +/- of               n/a        n/a  
          .                --------------------- ---------  ---------  
          .                                                            
          Team Rank              151



Win2kuser (XPC) WCG Stats
Averages and inactive members calculated over 9 days

 

Taffycat

Crunchy Cat
Joined
Jun 1, 2006
Messages
12,576
Reaction score
1,055
Slingfox: 4.5 Million Points
:thumb::cheers::thumb::cheers::thumb::cheers::thumb::cheers::thumb:
Good morning, hope none of you are up to your welly-tops in floodwater. News pics from around the country looked shocking, particularly in Niv's general direction.:eek:
 

nivrip

Yorkshire Cruncher
Joined
Mar 21, 2007
Messages
10,889
Reaction score
2,138
Taffycat 9.5 Million Points

Slingfox 4.5 Million Points

:thumb::thumb::thumb::thumb::thumb::thumb::thumb::thumb::thumb:


It's been pouring for over 48 hours but this morning........................ sunshine and no wind. :)

Luckily I live at the top of a hill. :)



 

muckshifter

I'm not weird, I'm a limited edition.
Moderator
Joined
Mar 5, 2002
Messages
25,739
Reaction score
1,204
great milestones, great crunchin folks. :thumb:
 

crazylegs

Member Extraordinaire
Joined
Dec 31, 2004
Messages
5,743
Reaction score
64
Happy crunching folks..Another sunny one here..:D

Well they will build in flood plains, its obvious whats going to happen when we get heavy downpours and the rivers fill those ancient flood plains!

Beggars belief how these developers over the years have got planning permission for all these estates, think a few backhanders have been giving brown envelopes to councilors over the years, although most of those councilors will not be able to answer accusations these days! :mad:
 

Taffycat

Crunchy Cat
Joined
Jun 1, 2006
Messages
12,576
Reaction score
1,055
Happy crunching folks..Another sunny one here..:D

Well they will build in flood plains, its obvious whats going to happen when we get heavy downpours and the rivers fill those ancient flood plains!

Beggars belief how these developers over the years have got planning permission for all these estates, think a few backhanders have been giving brown envelopes to councilors over the years, although most of those councilors will not be able to answer accusations these days! :mad:
I totally agree with you CL, it's absolutely crazy to build homes in vulnerable areas. Did you see what happened to that block of new flats in Newcastle...? The ground around the foundations was swept away by floodwater, leaving the building standing on concrete pillars.

Found the piccy:

weather1_2350956c.jpg

Source: The Telegraph Photo by North News.
 

crazylegs

Member Extraordinaire
Joined
Dec 31, 2004
Messages
5,743
Reaction score
64
I totally agree with you CL, it's absolutely crazy to build homes in vulnerable areas. Did you see what happened to that block of new flats in Newcastle...? The ground around the foundations was swept away by floodwater, leaving the building standing on concrete pillars.

Found the piccy:

weather1_2350956c.jpg

Source: The Telegraph Photo by North News.
That is just unbelievable TC

Whoever gave the planning permission for those flats should be shot, there is no excuse for it..:mad:
 
Joined
Jan 14, 2006
Messages
12,268
Reaction score
283
Well done to
:bow:Taffycat 9.5 Million WCG Points:bow:
:bow:Slingfox 4.5 Million WCG Points:bow:
Great crunching milestones
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top