WCG Stats Thursday 20 September 2018

Joined
Nov 1, 2006
Messages
5,879
Reaction score
17


           WCG Daily Team Stats - The PCReview Crew II

Today's stats for
Thursday 20th September 2018 
                                         New         New  |            Total      Total    CPU Time
+/- #    Member Name                   Points    Results  |           Points    Results   Yr:Mo:Day
=== ==== ======================  ============  =========  |  ===============  =========  ==========
--  1    RAMMIE                             0          0  |      745,636,328  1,549,037    159:4:24
--  2    nivrip                        80,579        355  |       64,877,968    176,158     67:6:12
--  3    CITech                        23,783         43  |       55,920,447    290,020      26:9:5
--  4    Taffycat                      13,448         20  |       52,492,905     88,619     32:10:2
--  5    AbsoluteKevster                    0          0  |       44,494,616     80,983     45:2:18
--  6    TriplexDread                       0          0  |       37,033,866     71,473      37:9:4
--  7    MajorMellons                  17,725          9  |       26,192,721    100,518      24:2:3
--  8    Adywebb                            0          0  |       25,243,428     89,084     24:2:24
--  9    grahamperdeaux                 1,635          1  |       23,629,118     35,273      14:1:2
--  10   blow85                             0          0  |       22,541,897     51,182    12:11:14
--  11   LoneWolf_53                        0          0  |       15,046,120     71,982      23:1:0
--  12   bootneck02                         0          0  |       13,057,138     20,841     10:9:18
--  13   Evan29                             0          0  |       10,787,266     18,362       6:9:3
--  14   MalcolmEW                          0          0  |        9,577,917     16,550      5:5:19
--  15   Quadophile                         0          0  |        8,722,453     17,559      8:2:16
--  16   muckshifter                        0          0  |        6,603,696     14,526       6:1:1
--  17   Urmas                              0          0  |        6,251,185     10,424      4:4:12
--  18   itisi                              0          0  |        6,011,802     10,696      7:6:17
--  19   aviking                        9,717          8  |        5,494,344     12,673       2:3:1
--  20   Slingfox                           0          0  |        5,115,166      7,325      3:4:26
--  21   Feckit                             0          0  |        4,514,288      9,653       3:3:3
--  22   imriemc                            0          0  |        4,075,779      7,366     3:11:15
--  23   peahouse05                         0          0  |        3,643,437      7,827      7:0:25
--  24   chelseafc2005                      0          0  |        3,475,512      7,253      4:7:20
--  25   pikakilla                          0          0  |        2,985,425      6,644      3:3:28
--  26   V_R                                0          0  |        2,983,365      6,574     3:10:15
--  27   mike047                            0          0  |        2,976,854      6,861      3:3:20
--  28   Ian Cunningham                     0          0  |        2,862,745      5,438      3:4:21
--  29   Michael John Webb                  0          0  |        2,543,925      5,783       5:4:9
--  30   Rush                               0          0  |        2,391,072      6,016     3:11:24
--  31   Chris_Postill                      0          0  |        2,055,650      6,108      5:5:15
--  32   Harvey                             0          0  |        2,005,363      5,634       3:5:0
--  33   Sir Flops                          0          0  |        1,821,321      4,091       2:1:6
--  34   Me__2001                           0          0  |        1,629,778      3,071       1:8:0
--  35   SixtyClear                         0          0  |        1,410,416      5,840       1:8:1
--  36   Dataman                            0          0  |        1,244,406      4,294       1:8:3
--  37   darkangelmr                        0          0  |        1,192,442      2,088     0:10:29
--  38   PotGuy                             0          0  |        1,170,569      2,269     1:11:26
--  39   cImrie                             0          0  |          834,541      3,111      4:7:25
--  40   Molyfar                          521          2  |          541,534        825      0:6:12
--  41   Fred B                             0          0  |          410,723      1,104      1:0:13
--  42   dawgs756                           0          0  |          345,850        596      0:5:25
--  43   Michael-James                      0          0  |          295,401        540      0:5:25
--  44   RustySherrif                       0          0  |          278,554      1,121      1:0:27
--  45   ChrisIMRIE                         0          0  |          266,768      1,296       0:7:6
--  46   Mushball                           0          0  |          254,166        791      0:3:17
--  47   vaio                               0          0  |          245,498      1,150      0:3:12
--  48   herval307                          0          0  |          200,647        357       0:3:2
--  49   siuron                             0          0  |          189,317        287       0:2:3
--  50   mgpower0                           0          0  |          182,876        473      0:2:17
--  51   Stephenish                         0          0  |          181,583        301      0:2:24
--  52   RufusW                             0          0  |          176,650        592       0:7:5
--  53   Adywebb@BC                         0          0  |          168,503      1,093      0:1:25
--  54   Ja-Ling                            0          0  |          167,815        263      0:4:13
--  55   rwillis                            0          0  |          165,922        298       0:3:4
--  56   Matt_M                             0          0  |          148,671        300      0:2:26
--  57   Waynos_Face                        0          0  |          117,142        197      0:1:22
--  58   Rudi the Red                       0          0  |          104,095        303       0:2:9
--  59   kingnathski88                      0          0  |           99,963        328      0:4:23
--  60   TLD                                0          0  |           99,054        209       0:2:3
--  61   Orakk                              0          0  |           86,372        575       0:2:2
--  62   cirianz                            0          0  |           73,719        160      0:4:18
--  63   Sexy Bex                           0          0  |           69,065        268      0:2:18
--  64   teletraan                          0          0  |           46,017         92      0:0:28
--  65   cswchan                            0          0  |           37,588         46      0:1:14
--  66   VAIO GRX616                        0          0  |           36,325        116       0:1:1
--  67   midas1                             0          0  |           35,131         75      0:0:12
--  68   Stuartw101                         0          0  |           32,893        103      0:0:25
--  69   Crunch3r                           0          0  |           32,876        115      0:0:29
--  70   Crusader325                        0          0  |           30,649         54      0:0:11
--  71   C J Sparrow                        0          0  |           23,106         42      0:0:12
--  72   HAKA ryu                           0          0  |           22,876        106       0:1:5
--  73   FSman                              0          0  |           20,501         34       0:0:7
--  74   Win2K                              0          0  |           15,606         44      0:0:10
--  75   Petdoc2b                           0          0  |           14,197         57      0:0:17
--  76   HIAB_UK                            0          0  |           13,934         21       0:0:3
--  77   MalcolmW                           0          0  |            7,790         41       0:0:9
--  78   martymar129                        0          0  |            7,768         22      0:0:10
--  79   Covenant                           0          0  |            6,760         34       0:0:8
--  80   Tunix                              0          0  |            6,364         49       0:0:6
--  81   phicksus                           0          0  |            5,831         26       0:0:3
--  82   jaxx83                             0          0  |            5,798         30       0:0:6
--  83   dadabhoy                           0          0  |            5,178          7       0:0:1
--  84   Sport                              0          0  |            4,135          8       0:0:6
--  85   ladypcer2                          0          0  |            3,129          8       0:0:1
--  86   Cache-man                          0          0  |            2,995          6       0:0:4
--  87   Bewildered1                        0          0  |            1,279         11       0:0:2
--  88   arabicdes                          0          0  |              833          4       0:0:1
--  89   lukeyg                             0          0  |              653          2       0:0:0
--  90   Bewildered                         0          0  |                0          0       0:0:0
--  91   chris24ang                         0          0  |                0          0       0:0:0
--  92   madxgrapics6                       0          0  |                0          0       0:0:0
--  93   otherku                            0          0  |                0          0       0:0:0
--  94   vhere                              0          0  |                0          0       0:0:0

=== ==== ======================  ============  =========  |  ===============  =========  ==========
                                          New        New  |            Total      Total   Team Time
                                       Points    Results  |           Points    Results   Yr:Mo:Day
                                 ------------  ---------  |  ---------------  ---------  ----------
Team Total                            147,408        438  |    1,235,837,369  2,853,786     598:5:1
                                 ============  =========  |  ===============  =========  ==========

Team Rank 131


 

muckshifter

I'm not weird, I'm a limited edition.
Moderator
Joined
Mar 5, 2002
Messages
25,735
Reaction score
1,204
hi.gif
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top