WCG Stats Monday 26 November 2007

Joined
Nov 1, 2006
Messages
5,879
Reaction score
17
Code:
[SIZE=2][B]
[i][/i]
           [size=4][color=#6698ff][U]WCG Daily Team Stats - The PC Review Crew II[/U][/color][/size]
[i][/i]
[url=http://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=3CJW57FQP1]WCG PC Review Team Stats - copy/paste URL may be required due to url length[/url]
[i][/i]
[U]Milestones for the day:[/U][color=#0000cc]
None
[/color]
[i][/i]
[U]Today's stats for[/U][color=#008000]
Sunday 25 November 2007 [/color]
         [I][/I][I][/I]                        New      New | [I][/I][I][/I]     Total  [I][/I][I][/I]    Total      CPU Time
 +/-  #  [I][/I][I][/I] Member Name         Points  Results | [I][/I][I][/I]    Points  [I][/I][I][/I]  Results     Yr:Day:Hr
 === ====[I][/I][I][/I] ===============    =======  ======= | [I][/I][I][/I] =========  [I][/I][I][/I]=========    ==========
 --  1   [color=#000000] Adywebb          [/color]   50,269      530 | [I][/I][I][/I]11,519,906  [I][/I][I][/I]   33,838     13:155:18
 --  2   [color=#000000] Lone-Wolf        [/color]   25,181      223 | [I][/I][I][/I] 5,333,924  [I][/I][I][/I]   32,350      8:304:22
 --  3   [color=#000000] AbsoluteKevster  [/color]   14,315       26 | [I][/I][I][/I] 4,198,936  [I][/I][I][/I]   10,671     10:336:22
 --  4   [color=#000000] mike047          [/color]        0        0 | [I][/I][I][/I] 2,976,854  [I][/I][I][/I]    6,861      3:111:14
 --  5   [color=#000000] V_R              [/color]    1,255        3 | [I][/I][I][/I] 2,178,329  [I][/I][I][/I]    5,134      3:013:02
 --  6   [color=#000000] pikakilla        [/color]    2,029        4 | [I][/I][I][/I] 2,007,824  [I][/I][I][/I]    4,854      2:124:18
 --  7   [color=#999795] Harvey                   0        0 | [I][/I][I][/I] 2,005,363  [I][/I][I][/I]    5,634    [/color]  3:152:11
 --  8   [color=#000000] chelseafc2005    [/color]    4,298        8 | [I][/I][I][/I] 1,984,466  [I][/I][I][/I]    4,747      2:323:17
 --  9   [color=#000000] muckshifter      [/color]    1,955        4 | [I][/I][I][/I] 1,947,032  [I][/I][I][/I]    6,327      3:194:20
 --  10  [color=#000000] Chris_Postill    [/color]      148        1 | [I][/I][I][/I] 1,943,886  [I][/I][I][/I]    5,777      5:032:14
---------[I][/I][I][/I] ---------------  -------------------|-[I][/I][I][/I]------------[I][/I][I][/I]---------------------------
 --  11  [color=#999795] CITech                   0        0 | [I][/I][I][/I] 1,625,332  [I][/I][I][/I]    4,181    [/color]  2:089:17
 --  12  [color=#000000] peahouse05       [/color]    1,709        9 | [I][/I][I][/I] 1,326,662  [I][/I][I][/I]    3,878      3:023:01
 --  13  [color=#000000] WinkingPig       [/color]    9,014       54 | [I][/I][I][/I] 1,321,938  [I][/I][I][/I]    5,163      1:206:15
 --  14  [color=#000000] Sir Flops        [/color]    1,128        2 | [I][/I][I][/I] 1,275,659  [I][/I][I][/I]    3,044      1:190:05
 --  15  [color=#999795] TriplexDread             0        0 | [I][/I][I][/I] 1,257,808  [I][/I][I][/I]    3,438    [/color]  2:006:06
 --  16  [color=#000000] Michael John We  [/color]    2,704        5 | [I][/I][I][/I] 1,086,119  [I][/I][I][/I]    3,330      2:157:13
 --  17  [color=#000000] itisi            [/color]    3,318        8 | [I][/I][I][/I] 1,046,045  [I][/I][I][/I]    2,567      2:002:06
 --  18  [color=#000000] Rush             [/color]        0        0 | [I][/I][I][/I]   926,792  [I][/I][I][/I]    2,967      1:195:16
 --  19  [color=#999795] cImrie                   0        0 | [I][/I][I][/I]   834,541  [I][/I][I][/I]    3,111    [/color]  4:238:20
 --  20  [color=#000000] MajorMellons     [/color]    3,666       10 | [I][/I][I][/I]   637,875  [I][/I][I][/I]    1,594      1:108:07
---------[I][/I][I][/I] ---------------  -------------------|-[I][/I][I][/I]------------[I][/I][I][/I]---------------------------
 --  21  [color=#000000] Me__2001         [/color]        0        0 | [I][/I][I][/I]   617,691  [I][/I][I][/I]    1,589      0:311:18
 --  22  [color=#000000] Taffycat         [/color]    2,088        5 | [I][/I][I][/I]   543,109  [I][/I][I][/I]    1,356      0:250:01
 --  23  [color=#000000] Ian Cunningham   [/color]      529        3 | [I][/I][I][/I]   538,908  [I][/I][I][/I]    1,522      1:017:05
 --  24  [color=#999795] Fred B                   0        0 | [I][/I][I][/I]   410,723  [I][/I][I][/I]    1,104    [/color]  1:013:06
 --  25  [color=#999795] feckit                   0        0 | [I][/I][I][/I]   330,066  [I][/I][I][/I]      898    [/color]  0:153:18
 --  26  [color=#999795] Quadophile               0        0 | [I][/I][I][/I]   306,130  [I][/I][I][/I]      750    [/color]  0:174:02
 --  27  [color=#999795] RustySherrif             0        0 | [I][/I][I][/I]   278,554  [I][/I][I][/I]    1,121    [/color]  1:027:10
 --  28  [color=#999795] ChrisIMRIE               0        0 | [I][/I][I][/I]   266,768  [I][/I][I][/I]    1,296    [/color]  0:218:17
 --  29  [color=#000000] PotGuy           [/color]    1,879        3 | [I][/I][I][/I]   217,013  [I][/I][I][/I]      539      0:115:00
 --  30  [color=#999795] RufusW                   0        0 | [I][/I][I][/I]   176,650  [I][/I][I][/I]      592    [/color]  0:217:05
---------[I][/I][I][/I] ---------------  -------------------|-[I][/I][I][/I]------------[I][/I][I][/I]---------------------------
 --  31  [color=#000000] aviking          [/color]        0        0 | [I][/I][I][/I]   149,126  [I][/I][I][/I]      352      0:078:22
 --  32  [color=#999795] Rudi the Red             0        0 | [I][/I][I][/I]   104,095  [I][/I][I][/I]      303    [/color]  0:068:10
 --  33  [color=#999795] kingnathski88            0        0 | [I][/I][I][/I]    99,881  [I][/I][I][/I]      327    [/color]  0:143:05
 --  34  [color=#999795] Adywebb@BC               0        0 | [I][/I][I][/I]    69,198  [I][/I][I][/I]      137    [/color]  0:025:20
 --  35  [color=#999795] cirianz                  0        0 | [I][/I][I][/I]    65,228  [I][/I][I][/I]      116    [/color]  0:122:09
 --  36  [color=#000000] nivrip           [/color]      476        3 | [I][/I][I][/I]    49,637  [I][/I][I][/I]      120      0:039:19
 --  37  [color=#000000] grahamperdeaux   [/color]    1,297        3 | [I][/I][I][/I]    43,829  [I][/I][I][/I]      129      0:033:01
 --  38  [color=#999795] herval307                0        0 | [I][/I][I][/I]    37,384  [I][/I][I][/I]       80    [/color]  0:045:05
 --  39  [color=#999795] VAIO GRX616              0        0 | [I][/I][I][/I]    36,325  [I][/I][I][/I]      116    [/color]  0:032:06
 --  40  [color=#999795] Stuartw101               0        0 | [I][/I][I][/I]    32,893  [I][/I][I][/I]      103    [/color]  0:025:16
---------[I][/I][I][/I] ---------------  -------------------|-[I][/I][I][/I]------------[I][/I][I][/I]---------------------------
 --  41  [color=#999795] Crunch3r                 0        0 | [I][/I][I][/I]    32,876  [I][/I][I][/I]      115    [/color]  0:029:04
 --  42  [color=#999795] Sexy Bex                 0        0 | [I][/I][I][/I]    27,973  [I][/I][I][/I]      147    [/color]  0:043:00
 --  43  [color=#999795] HAKA ryu                 0        0 | [I][/I][I][/I]    22,876  [I][/I][I][/I]      106    [/color]  0:036:02
 --  44  [color=#999795] TLD                      0        0 | [I][/I][I][/I]    22,257  [I][/I][I][/I]       64    [/color]  0:014:17
 --  45  [color=#999795] Win2K                    0        0 | [I][/I][I][/I]    15,606  [I][/I][I][/I]       44    [/color]  0:010:06
 --  46  [color=#999795] Charles Chan             0        0 | [I][/I][I][/I]    15,377  [I][/I][I][/I]        9    [/color]  0:019:11
 --  47  [color=#999795] Petdoc2b                 0        0 | [I][/I][I][/I]    14,197  [I][/I][I][/I]       57    [/color]  0:017:03
 --  48  [color=#999795] Matt_M                   0        0 | [I][/I][I][/I]     9,206  [I][/I][I][/I]       60    [/color]  0:007:18
 --  49  [color=#999795] MalcolmW                 0        0 | [I][/I][I][/I]     7,790  [I][/I][I][/I]       41    [/color]  0:009:13
 --  50  [color=#999795] martymar129              0        0 | [I][/I][I][/I]     7,768  [I][/I][I][/I]       22    [/color]  0:010:07
---------[I][/I][I][/I] ---------------  -------------------|-[I][/I][I][/I]------------[I][/I][I][/I]---------------------------
 --  51  [color=#999795] Covenant                 0        0 | [I][/I][I][/I]     6,760  [I][/I][I][/I]       34    [/color]  0:008:10
 --  52  [color=#999795] Tunix                    0        0 | [I][/I][I][/I]     6,364  [I][/I][I][/I]       49    [/color]  0:006:02
 --  53  [color=#999795] danman567555             0        0 | [I][/I][I][/I]     6,079  [I][/I][I][/I]       16    [/color]  0:003:02
 --  54  [color=#999795] phicksus                 0        0 | [I][/I][I][/I]     5,831  [I][/I][I][/I]       26    [/color]  0:003:21
 --  55  [color=#999795] jaxx83                   0        0 | [I][/I][I][/I]     5,798  [I][/I][I][/I]       30    [/color]  0:006:08
 --  56  [color=#999795] vaio                     0        0 | [I][/I][I][/I]     5,480  [I][/I][I][/I]       37    [/color]  0:004:22
 --  57  [color=#999795] ladypcer2                0        0 | [I][/I][I][/I]     3,129  [I][/I][I][/I]        8    [/color]  0:001:09
 --  58  [color=#999795] Cache-man                0        0 | [I][/I][I][/I]     2,995  [I][/I][I][/I]        6    [/color]  0:004:23
 --  59  [color=#999795] midas1                   0        0 | [I][/I][I][/I]     2,305  [I][/I][I][/I]       10    [/color]  0:002:23
 --  60  [color=#999795] Bewildered1              0        0 | [I][/I][I][/I]     1,243  [I][/I][I][/I]        9    [/color]  0:002:04
---------[I][/I][I][/I] ---------------  -------------------|-[I][/I][I][/I]------------[I][/I][I][/I]---------------------------
 --  61  [color=#999795] arabicdes                0        0 | [I][/I][I][/I]       833  [I][/I][I][/I]        4    [/color]  0:001:05
 --  62  [color=#999795] chris24ang               0        0 | [I][/I][I][/I]         0  [I][/I][I][/I]        0    [/color]  -:---:--
 --  63  [color=#999795] Crusader325              0        0 | [I][/I][I][/I]         0  [I][/I][I][/I]        0    [/color]  -:---:--
 --  64  [color=#999795] siuron                   0        0 | [I][/I][I][/I]         0  [I][/I][I][/I]        0    [/color]  -:---:--
 --  65  [color=#999795] Bewildered               0        0 | [I][/I][I][/I]         0  [I][/I][I][/I]        0    [/color]  -:---:--
         [I][/I][I][/I] ===============    =======  ======= | [I][/I][I][/I] =========  [I][/I][I][/I]=========    ==========
         [color=#ADD8E6] .               [/color]       New      New | [I][/I][I][/I]     Total  [I][/I][I][/I]    Total     Team Time
         [color=#ADD8E6] .               [/color]    Points  Results | [I][/I][I][/I]    Points  [I][/I][I][/I]  Results     Yr:Day:Hr
         [color=#ADD8E6] .               [/color]   -------  ------- | [I][/I][I][/I] ---------  [I][/I][I][/I]---------    ----------
         [I][/I][I][/I] Team Total         127,258      904 | [I][/I][I][/I]52,031,242  [I][/I][I][/I]  162,910     88:216:04
         [color=#ADD8E6] .               [/color] =====================[I][/I][I][/I] =========  [I][/I][I][/I]=========    ==========
         [color=#008000] Up Rank         [/color] Last weeks           [I][/I][I][/I]50,651,215  [I][/I][I][/I]  154,753  
         [color=#f63817] Down Rank       [/color] ---------------------[I][/I][I][/I] ---------  [I][/I][I][/I]---------  
         [color=#000000] No Change       [/color] Weekly running total [I][/I][I][/I] 1,380,027  [I][/I][I][/I]    8,157  
         [color=#871f78] New Member      [/color] =====================[I][/I][I][/I] =========  [I][/I][I][/I]=========  
         [color=#999795] Inactive        [/color] Uploaded last week   [I][/I][I][/I] 1,607,015  [I][/I][I][/I]    8,972  
         [color=#ADD8E6] .               [/color] Output +/- of        [color=#f63817]  -226,988 [/color] [color=#f63817]     -815 [/color]
         [color=#ADD8E6] .               [/color] ---------------------[I][/I][I][/I] ---------  [I][/I][I][/I]---------  
         [color=#ADD8E6] .               [/color]                      [I][/I][I][/I]            [I][/I][I][/I]           
         [color=#000000] Team Rank       [/color]        65
[i][/i]
[i][/i]
[U]Top 10 Dumpers for the day:[/U]
|================================|
|   Member Name   |    Points    |
|--------------------------------|
| Adywebb         |       50,269 |
| Lone-Wolf       |       25,181 |
| AbsoluteKevster |       14,315 |
| WinkingPig      |        9,014 |
| chelseafc2005   |        4,298 |
| MajorMellons    |        3,666 |
| itisi           |        3,318 |
| Michael John Web|        2,704 |
| Taffycat        |        2,088 |
| pikakilla       |        2,029 |
|================================|
[i][/i]
[U]Movers of the day:[/U]
|================================|
|   Member Name   |    Points    |
|--------------------------------|
| None            | None         |
|================================|
[i][/i]
Win2kuser (XPC) WCG Stats Rev 1.8.1
Averages and inactive members calculated over 14 days
Stats run completed   4:44:55 AM UK local time
[/B][/SIZE]
 

nivrip

Yorkshire Cruncher
Joined
Mar 21, 2007
Messages
10,856
Reaction score
2,136
Grrrr!!

It's happened again !!
icon8.gif


My second overnight run again resulted in BOINC being off when I got up this AM. I set everything up as per Mucks article but found a message to say that Windows had blocked certain things and BOINC was obviously one of them. The only thing that springs to mind was that there were updates waiting to be downloaded late last night and when that happens the computer has to shut down and then reboot. Could that be a cause of the overnight failure?

Any ideas how I might get this sorted?
icon11.gif
It seems to work fine when I check it every few hours through the day but I'm certainly not getting up in the night to check.
icon12.gif
 

Taffycat

Crunchy Cat
Joined
Jun 1, 2006
Messages
12,545
Reaction score
1,055
Well done Crunchers All :D

Niv - yes you could be correct, Vista always likes to get permission from you before allowing certain programmes to start, but happily, there is a solution ;) I would like to give credit to the person here in PC Review who recommended the application, but despite searching, I cannot now find their post, so hope they will accept my apologies in advance :blush:

If you download "Startup Program Unblocker" from here, you will have a very easy to use application which will enable you to run BOINC at startup without the fuss. I have found it to be a great help, so thanks to the person who originally recommended it - Mucks, was it you...? :D
 

nivrip

Yorkshire Cruncher
Joined
Mar 21, 2007
Messages
10,856
Reaction score
2,136
Thanks again TC :thumb:. I downloaded the file you suggested. Nothing actually happened when it was complete - does this simply mean that everything will take place automatically?
icon11.gif
 

Taffycat

Crunchy Cat
Joined
Jun 1, 2006
Messages
12,545
Reaction score
1,055
My pleasure Niv :) If you click on the programme shortcut, it will open a window showing a list of programmes on your PC. Look for BOINC and click on the dropdown box that is in the column on the far right (beneath Startup Type) then select "Run as admin." This should then allow BOINC to start without interruption. (Sorry, I should have mentioned this before, but truth is, I haven't needed to use it since last June, so forgot :rolleyes: )
 

nivrip

Yorkshire Cruncher
Joined
Mar 21, 2007
Messages
10,856
Reaction score
2,136
Taffycat said:
(Sorry, I should have mentioned this before, but truth is, I haven't needed to use it since last June, so forgot :rolleyes: )

icon7.gif
LOL, you are,needless to say, forgiven.
icon12.gif
 

muckshifter

I'm not weird, I'm a limited edition.
Moderator
Joined
Mar 5, 2002
Messages
25,735
Reaction score
1,204
Yes, it was me ... ;)


There are a lot of programs not Vista compatible, despite what they may say, and need admin rights to run ... the price we pay for added security.


:thumb:
 

nivrip

Yorkshire Cruncher
Joined
Mar 21, 2007
Messages
10,856
Reaction score
2,136
Taffycat said:
If you click on the programme shortcut, it will open a window showing a list of programmes on your PC. Look for BOINC and click on the dropdown box that is in the column on the far right (beneath Startup Type) then select "Run as admin."

Managed it, eventually :thumb:

See what the morrow brings
icon11.gif
icon6.gif
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top