WCG Stats Friday 23 November 2007

Joined
Nov 1, 2006
Messages
5,879
Reaction score
17
Code:
[size=2]

[b][size=4][color=#6698ff][u]WCG Daily Team Stats - The PC Review Crew II[/u][/color][/size][/b]

[b][url="http://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=3CJW57FQP1"]WCG PC Review Team Stats - copy/paste URL may be required due to url length[/url][/b]

[b][u]Milestones for the day:[/u][color=#0000cc][/b]
[b]None[/b]
[b][/color][/b]

[b][u]Today's stats for[/u][color=#008000][/b]
[b]Thursday 22 November 2007 [/color][/b]
[b]New New | Total Total CPU Time[/b]
[b]+/- # Member Name Points Results | Points Results Yr:Day:Hr[/b]
[b]=== ==== =============== ======= ======= | ========= ========= ==========[/b]
[b]-- 1 [color=#000000]Adywebb [/color]55,039 594 | 11,356,858 32,138 13:110:21[/b]
[b]-- 2 [color=#000000]Lone-Wolf [/color]22,305 187 | 5,262,060 31,717 8:263:08[/b]
[b]-- 3 [color=#000000]AbsoluteKevster [/color]16,595 32 | 4,153,825 10,590 10:297:06[/b]
[b]-- 4 [color=#000000]mike047 [/color]71,873 186 | 2,908,707 6,709 3:085:22[/b]
[b]-- 5 [color=#000000]V_R [/color]2,519 7 | 2,172,942 5,120 3:011:01[/b]
[b]-- 6 [color=#999795]Harvey 0 0 | 2,005,363 5,634 [/color]3:152:11[/b]
[b]-- 7 [color=#000000]pikakilla [/color]4,627 9 | 1,993,470 4,827 2:119:20[/b]
[b]-- 8 [color=#000000]chelseafc2005 [/color]1,412 6 | 1,974,100 4,722 2:318:04[/b]
[b]-- 9 [color=#000000]Chris_Postill [/color]1,128 5 | 1,942,597 5,772 5:030:13[/b]
[b]-- 10 [color=#000000]muckshifter [/color]2,607 6 | 1,940,166 6,313 3:190:13[/b]
[b]--------- --------------- -------------------|----------------------------------------[/b]
[b]-- 11 [color=#999795]CITech 0 0 | 1,625,332 4,181 [/color]2:089:17[/b]
[b]-- 12 [color=#000000]peahouse05 [/color]2,189 10 | 1,319,006 3,847 3:016:23[/b]
[b]-- 13 [color=#000000]WinkingPig [/color]15,013 95 | 1,290,811 4,975 1:192:22[/b]
[b]-- 14 [color=#000000]Sir Flops [/color]1,992 4 | 1,273,604 3,040 1:189:04[/b]
[b]-- 15 [color=#999795]TriplexDread 0 0 | 1,257,808 3,438 [/color]2:006:06[/b]
[b]-- 16 [color=#000000]Michael John We [/color]3,552 7 | 1,077,198 3,313 2:150:16[/b]
[b]-- 17 [color=#000000]itisi [/color]2,872 10 | 1,035,682 2,542 1:363:05[/b]
[b]-- 18 [color=#000000]Rush [/color]608 3 | 925,792 2,965 1:195:02[/b]
[b]-- 19 [color=#999795]cImrie 0 0 | 834,541 3,111 [/color]4:238:20[/b]
[b]-- 20 [color=#000000]MajorMellons [/color]2,446 6 | 629,224 1,573 1:103:10[/b]
[b]--------- --------------- -------------------|----------------------------------------[/b]
[b]-- 21 [color=#000000]Me__2001 [/color]405 2 | 616,402 1,586 0:311:04[/b]
[b]-- 22 [color=#000000]Ian Cunningham [/color]88 1 | 536,362 1,511 1:016:09[/b]
[b]-- 23 [color=#000000]Taffycat [/color]2,418 6 | 534,267 1,326 0:246:03[/b]
[b]-- 24 [color=#999795]Fred B 0 0 | 410,723 1,104 [/color]1:013:06[/b]
[b]-- 25 [color=#999795]feckit 0 0 | 330,066 898 [/color]0:153:18[/b]
[b]-- 26 [color=#999795]Quadophile 0 0 | 306,130 750 [/color]0:174:02[/b]
[b]-- 27 [color=#999795]RustySherrif 0 0 | 278,554 1,121 [/color]1:027:10[/b]
[b]-- 28 [color=#999795]ChrisIMRIE 0 0 | 266,768 1,296 [/color]0:218:17[/b]
[b]-- 29 [color=#000000]PotGuy [/color]528 2 | 213,625 532 0:113:01[/b]
[b]-- 30 [color=#999795]RufusW 0 0 | 176,650 592 [/color]0:217:05[/b]
[b]--------- --------------- -------------------|----------------------------------------[/b]
[b]-- 31 [color=#000000]aviking [/color]840 3 | 149,126 352 0:078:22[/b]
[b]-- 32 [color=#999795]Rudi the Red 0 0 | 104,095 303 [/color]0:068:10[/b]
[b]-- 33 [color=#999795]kingnathski88 0 0 | 99,881 327 [/color]0:143:05[/b]
[b]-- 34 [color=#999795]Adywebb@BC 0 0 | 69,198 137 [/color]0:025:20[/b]
[b]-- 35 [color=#000000]cirianz [/color]0 0 | 65,228 116 0:122:09[/b]
[b]-- 36 [color=#000000]nivrip [/color]279 3 | 48,063 114 0:038:07[/b]
[b]-- 37 [color=#000000]grahamperdeaux [/color]347 3 | 42,532 126 0:031:18[/b]
[b]-- 38 [color=#999795]herval307 0 0 | 37,384 80 [/color]0:045:05[/b]
[b]-- 39 [color=#999795]VAIO GRX616 0 0 | 36,325 116 [/color]0:032:06[/b]
[b]-- 40 [color=#999795]Stuartw101 0 0 | 32,893 103 [/color]0:025:16[/b]
[b]--------- --------------- -------------------|----------------------------------------[/b]
[b]-- 41 [color=#999795]Crunch3r 0 0 | 32,876 115 [/color]0:029:04[/b]
[b]-- 42 [color=#000000]Sexy Bex [/color]0 0 | 27,973 147 0:043:00[/b]
[b]-- 43 [color=#999795]HAKA ryu 0 0 | 22,876 106 [/color]0:036:02[/b]
[b]-- 44 [color=#999795]TLD 0 0 | 22,257 64 [/color]0:014:17[/b]
[b]-- 45 [color=#999795]Win2K 0 0 | 15,606 44 [/color]0:010:06[/b]
[b]-- 46 [color=#999795]Charles Chan 0 0 | 15,377 9 [/color]0:019:11[/b]
[b]-- 47 [color=#999795]Petdoc2b 0 0 | 14,197 57 [/color]0:017:03[/b]
[b]-- 48 [color=#999795]Matt_M 0 0 | 9,206 60 [/color]0:007:18[/b]
[b]-- 49 [color=#999795]MalcolmW 0 0 | 7,790 41 [/color]0:009:13[/b]
[b]-- 50 [color=#999795]martymar129 0 0 | 7,768 22 [/color]0:010:07[/b]
[b]--------- --------------- -------------------|----------------------------------------[/b]
[b]-- 51 [color=#999795]Covenant 0 0 | 6,760 34 [/color]0:008:10[/b]
[b]-- 52 [color=#999795]Tunix 0 0 | 6,364 49 [/color]0:006:02[/b]
[b]-- 53 [color=#999795]danman567555 0 0 | 6,079 16 [/color]0:003:02[/b]
[b]-- 54 [color=#999795]phicksus 0 0 | 5,831 26 [/color]0:003:21[/b]
[b]-- 55 [color=#999795]jaxx83 0 0 | 5,798 30 [/color]0:006:08[/b]
[b]-- 56 [color=#999795]vaio 0 0 | 5,480 37 [/color]0:004:22[/b]
[b]-- 57 [color=#999795]ladypcer2 0 0 | 3,129 8 [/color]0:001:09[/b]
[b]-- 58 [color=#999795]Cache-man 0 0 | 2,995 6 [/color]0:004:23[/b]
[b]-- 59 [color=#999795]midas1 0 0 | 2,305 10 [/color]0:002:23[/b]
[b]-- 60 [color=#999795]Bewildered1 0 0 | 1,243 9 [/color]0:002:04[/b]
[b]--------- --------------- -------------------|----------------------------------------[/b]
[b]-- 61 [color=#999795]arabicdes 0 0 | 833 4 [/color]0:001:05[/b]
[b]-- 62 [color=#999795]chris24ang 0 0 | 0 0 [/color]-:---:--[/b]
[b]-- 63 [color=#999795]Crusader325 0 0 | 0 0 [/color]-:---:--[/b]
[b]-- 64 [color=#999795]siuron 0 0 | 0 0 [/color]-:---:--[/b]
[b]-- 65 [color=#999795]Bewildered 0 0 | 0 0 [/color]-:---:--[/b]
[b]=============== ======= ======= | ========= ========= ==========[/b]
[b][color=#add8e6]. [/color]New New | Total Total Team Time[/b]
[b][color=#add8e6]. [/color]Points Results | Points Results Yr:Day:Hr[/b]
[b][color=#add8e6]. [/color]------- ------- | --------- --------- ----------[/b]
[b]Team Total 211,682 1,187 | 51,556,101 159,911 87:363:04[/b]
[b][color=#add8e6]. [/color]===================== ========= ========= ==========[/b]
[b][color=#008000]Up Rank [/color]Last weeks 50,651,215 154,753 [/b]
[b][color=#f63817]Down Rank [/color]--------------------- --------- --------- [/b]
[b][color=#000000]No Change [/color]Weekly running total 904,886 5,158 [/b]
[b][color=#871f78]New Member [/color]===================== ========= ========= [/b]
[b][color=#999795]Inactive [/color]Uploaded last week 1,607,015 8,972 [/b]
[b][color=#add8e6]. [/color]Output +/- of n/a n/a [/b]
[b][color=#add8e6]. [/color]--------------------- --------- --------- [/b]
[b][color=#add8e6]. [/color][/b]
[b][color=#000000]Team Rank [/color]66[/b]


[b][u]Top 10 Dumpers for the day:[/u][/b]
[b]|================================|[/b]
[b]| Member Name | Points |[/b]
[b]|--------------------------------|[/b]
[b]| mike047 | 71,873 |[/b]
[b]| Adywebb | 55,039 |[/b]
[b]| Lone-Wolf | 22,305 |[/b]
[b]| AbsoluteKevster | 16,595 |[/b]
[b]| WinkingPig | 15,013 |[/b]
[b]| pikakilla | 4,627 |[/b]
[b]| Michael John Web| 3,552 |[/b]
[b]| itisi | 2,872 |[/b]
[b]| muckshifter | 2,607 |[/b]
[b]| V_R | 2,519 |[/b]
[b]|================================|[/b]

[b][u]Movers of the day:[/u][/b]
[b]|================================|[/b]
[b]| Member Name | Points |[/b]
[b]|--------------------------------|[/b]
[b]| None | None |[/b]
[b]|================================|[/b]

[b]Win2kuser (XPC) WCG Stats Rev 1.8.1[/b]
[b]Averages and inactive members calculated over 11 days[/b]
[b]Stats run completed 4:45:02 AM UK local time[/b]
[/size]
 

Ian

Administrator
Joined
Feb 23, 2002
Messages
19,873
Reaction score
1,499
Well done everyone! As the server move will be taking place tomorrow morning, the stats thread will be later on than usual (but on a working server ;)).
 

Electronics & Photo Fan

Dedicated Cruncher
Joined
Feb 19, 2005
Messages
319
Reaction score
4
I think I should explain why my crunching output was so low over this week.

My main PC (the one with the most output) updated itself using Windows Update, then as usual kept insisting I restarted it to complete the procedure. Upon doing so it went through the normal booting up, loading XP screens etc., but then just before the desktop appears the machine blue screened and instantly restarted itself (the blue screen only being there for a split second). I had nothing on there that had not been backed up so I went for a reformat/reinstall XP. After formatting the hard drive, then going through the first setup section of XP, the machine restarts (normal). Upon restarting, instead of getting the nice graphical installation screen I got some error message about a crucial windows file being missing. Bemused, I checked - I had formatted the hard drive, so what was going on? Dodgy XP disc with read errors? Unlikely, I'd used this disc on many PCs and always successfully. Only one HDD in the machine at this time (the other one disconnected). I tried format/installing again. Same message. I gave up and went to bed.

On Tuesday 13 November I was involved in a traffic collision and had to venture all the way home to Essex from Bath (uni) to sort out car. :(

I could not live with leaving the one remaining computer on during my time away, so the trickle of output I've been getting was old tasks being validated. Plus I had to wait till I got back to sort this damn PC out.

I still do not know what is wrong. I swapped the HDD out for a spare I had at home in Essex - with XP installed on it (it came out of this PC originally) and am operating from that now. Shame I was too busy with Uni work to sort it out before today, but now it's back up and running.

As to the XP install problem, I'm now suspecting the HDD... :(

nivrip said:
Oh, and congrats in advance to graham - I'm off to Scotland tomorrow for a week and by the time I get back you'll be way past me. Keep up the crunchin'

That didn't happen... ;)

Good luck to Ian with the server move - hope all goes well.

Well done to anyone who bothered to read it all, I thought I'd explain why...
 

Adywebb

Growing old....
Moderator
Joined
Jan 1, 2005
Messages
5,459
Reaction score
21
That really is a tale of woe EPF :(

I hope you are OK after the accident, and the car isn't too badly damaged :thumb:

Regarding your PC woes, I never use the automatic Windows Update option for that reason - I would just select the 'notify but don't download' option, and then update at a time which suits you so you can keep an eye on it.

Regarding the hard drive - try doing a full format of it on another machine, then put it back in and try installing XP again.
 

Electronics & Photo Fan

Dedicated Cruncher
Joined
Feb 19, 2005
Messages
319
Reaction score
4
I'm OK, the crash was only at ~10mph, but the car - HERE and HERE - is not too good.

[QOUTE=Adywebb]I never use the automatic Windows Update option for that reason - I would just select the 'notify but don't download' option
Thanks, I will definitely be doing this from now on.
 

Electronics & Photo Fan

Dedicated Cruncher
Joined
Feb 19, 2005
Messages
319
Reaction score
4
Electronics & Photo Fan said:
...it went through the normal booting up, loading XP screens etc., but then just before the desktop appears the machine blue screened and instantly restarted itself (the blue screen only being there for a split second)...I still do not know what is wrong. I swapped the HDD out for a spare I had at home in Essex...As to the XP install problem, I'm now suspecting the HDD...

For anyone who is interested, it turned out to be a dodgy stick of RAM. The machine would not boot again so I started swapping things and one stick of RAM will not work at all now. I'm guessing that it must have been intermittent before as after removing it there is no longer any problem.
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top