Formatting time

M

Marta

Hi,
I have a spreadsheet that imports time from another program and looks
somewhat like this:
Staffed Time Other Time ACW Time
105:46:14 4:35:20 1:23:07
8:00:12 :07:11 :28:03
8:17:21 :24:10 :00:00
8:44:13 :09:49 :07:19
8:03:23 :27:01 :06:19
8:14:35 :19:11 :00:00
7:59:48 :05:44 :12:35
7:51:47 :25:02 :00:00
8:04:09 :14:28 :09:16
8:12:44 1:08:00 :19:35
7:58:51 :12:13 :00:00
8:01:02 :17:54 :00:00
8:13:17 :07:53 :00:00
8:04:52 :36:44 :00:00
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top