vlookups

Joined
May 1, 2009
Messages
1
Reaction score
0
I think I need to use some kind of vlookup to work out the shipping charges in the tables below but any formula I try is not working out. Can anyone help me? Please.

ShipCountry Discount Code Discount Code Total Order Value <500 Total Order Value <2000 Total Order Value <4000 Total Order Value >4000
Argentina 2 1 10.00 12.00 14.40 17.28
Austria 2 2 50.00 60.00 72.00 86.40
Belgium 2 3 75.00 90.00 108.00 129.60
Brazil 4 4 100.00 120.00 144.00 172.80
Canada 3
Denmark 2
Finland 2
France 2
Germany 2
Ireland 1
Italy 2
Mexico 4
Norway 2
Poland 2
Portugal 2
Spain 2
Sweden 2
Switzerland 2
UK 1
USA 3
Venezuela 4


OrderID ShipCountry Total Order Value Shipping Charge Total Charge
10248 France 440.00 440.00
10249 Germany 1863.40 1863.40
10250 Brazil 1552.60 1552.60
10251 France 654.06 654.06
10252 Belgium 3597.90 3597.90
10253 Brazil 1444.80 1444.80
10254 Switzerland 556.62 556.62
10255 Switzerland 2490.50 2490.50
10256 Brazil 517.80 517.80
10257 Venezuela 1119.90 1119.90
10258 Austria 1614.88 1614.88
10259 Mexico 100.80 100.80
10260 Germany 1504.65 1504.65
10261 Brazil 448.00 448.00
10262 USA 584.00 584.00
10263 Austria 1873.80 1873.80
10264 Sweden 695.62 695.62
10265 France 1176.00 1176.00
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Similar Threads

[email protected] 2
VLOOKUP problem 1
Bargain Nice one Voip 3
Porting web navigator from VB6 to VS2005 C# 3
User Form issue 5
Report totals off by a couple cents. 4
percentage calculation...trying again 26
percentage calculation 2

Top