Friday In Month

W

Winston

Hi All

I know I am A pest but can anyone help with my next problem as below?

If this friday's day is equal or less than any day in any month then
friday equals amount.

Hope you understand my problem :eek:

Regards

Winston.

:confused:
 
R

Roger Govier

Hi Winston

You need to give a little more explanation.
How can it be equal or less than any day in any month?
What equals Friday's amount?


Regards

Roger Govier
 
W

Winston

Hi All

Ok I will try to explain

The spreadsheet I am trying to do seems to be more difficult than
anticipated.

I have a spreadsheet that forecast's the next 6 months ahead that
have to update manually, I would like to automate it.

I have Credits and Debits dates as follows

Weekly
Monthly
Last Working Day In Month
Every 4 weeks.

I need to find out how to calculate the above date types :confused:

I need to calculate from the above information the last Friday that
need to allow funds for these Debits.

Example Of Debit

Date =15th
Current Month=November

So I need to allow enough funds are in account for friday 11th.

Example Of Credits

Credits are just on dates so I should be able to use answer from dat
types as above.

Where do I start :confused:

Any help would be appreciated

Winsto
 
D

David McRitchie

Previous Friday
=B1-CHOOSE(WEEKDAY(B1,1),2,3,4,5,6,7,1)

Last Friday of Month
=DATE(YEAR(B1),MONTH(B1)+1,0)-CHOOSE(WEEKDAY(DATE(YEAR(B1),MONTH(B1)+1,0),1),2,3,4,5,6,0,1)

or Friday previous to last day of month
=DATE(YEAR(B1),MONTH(B1)+1,0)-CHOOSE(WEEKDAY(DATE(YEAR(B1),MONTH(B1)+1,0),1),2,3,4,5,6,7,1)

2005-10-27 Thu 2005-10-21 Fri 2005-10-28 Fri 2005-10-28
2005-10-28 Fri 2005-10-21 Fri 2005-10-28 Fri 2005-10-28
2005-10-29 Sat 2005-10-28 Fri 2005-10-28 Fri 2005-10-28
2005-10-30 Sun 2005-10-28 Fri 2005-10-28 Fri 2005-10-28
2005-10-31 Mon 2005-10-28 Fri 2005-10-28 Fri 2005-10-28
2005-11-01 Tue 2005-10-28 Fri 2005-11-25 Fri 2005-11-25
2005-11-02 Wed 2005-10-28 Fri 2005-11-25 Fri 2005-11-25
2005-11-03 Thu 2005-10-28 Fri 2005-11-25 Fri 2005-11-25
2005-11-04 Fri 2005-10-28 Fri 2005-11-25 Fri 2005-11-25
2005-11-05 Sat 2005-11-04 Fri 2005-11-25 Fri 2005-11-25
2005-11-06 Sun 2005-11-04 Fri 2005-11-25 Fri 2005-11-25
2005-11-07 Mon 2005-11-04 Fri 2005-11-25 Fri 2005-11-25
2005-11-08 Tue 2005-11-04 Fri 2005-11-25 Fri 2005-11-25
2005-11-09 Wed 2005-11-04 Fri 2005-11-25 Fri 2005-11-25
2005-11-10 Thu 2005-11-04 Fri 2005-11-25 Fri 2005-11-25
2005-11-11 Fri 2005-11-04 Fri 2005-11-25 Fri 2005-11-25
2005-11-12 Sat 2005-11-11 Fri 2005-11-25 Fri 2005-11-25
2005-11-13 Sun 2005-11-11 Fri 2005-11-25 Fri 2005-11-25
2004-04-30 Fri 2004-04-23 Fri 2004-04-30 Fri 2004-04-23
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top