Thanks for help me but I didn't use any Module before and the result that I
got I think is wrong. I have 88 Tables and the result only show me the last
19. I copy the result below but probably it will not help you.
I'll explain my Database structure in the next post, it will be a little long
==========================
0 SWBagID, 4 (Long), 4
1 Season, 4 (Long), 4
2 Warehouse, 10 (Text), 50
3 Date, 8 (Date), 8
4 Product, 10 (Text), 50
5 SwepKg, 7 (Double), 8
6 Checked By, 10 (Text), 50
7 Remarks, 10 (Text), 80
Switchboard Items
==========================
0 SwitchboardID, 4 (Long), 4
1 ItemNumber, 3 (Integer), 2
2 ItemText, 10 (Text), 255
3 Command, 3 (Integer), 2
4 Argument, 10 (Text), 255
Terms
==========================
0 Terms, 10 (Text), 50
Transportation
==========================
0 TRANSID, 10 (Text), 20
Used For
==========================
0 COUSID, 4 (Long), 4
1 UsedFor, 10 (Text), 20
Vessel Table
==========================
0 VesselID, 4 (Long), 4
1 Date, 8 (Date), 8
2 Vessel, 10 (Text), 50
3 Product A, 10 (Text), 50
4 Tons A, 7 (Double), 8
5 Product B, 10 (Text), 50
6 Tons B, 7 (Double), 8
7 Product C, 10 (Text), 50
8 Tons C, 7 (Double), 8
9 Remarks, 10 (Text), 50
Warehouse
==========================
0 WARID, 10 (Text), 50
1 Responsible, 10 (Text), 20
2 Name, 10 (Text), 30
Weight Control
==========================
0 WCID, 4 (Long), 4
1 Season, 4 (Long), 4
2 Date, 8 (Date), 8
3 Time, 8 (Date), 8
4 Machine 1A, 7 (Double), 8
5 Machine 1B, 7 (Double), 8
6 Machine 2A, 7 (Double), 8
7 Machine 2B, 7 (Double), 8
8 Min, 6 (Single), 4
9 Max, 6 (Single), 4
Weight Control 1000Kg
==========================
0 WCBB1, 4 (Long), 4
1 Season, 4 (Long), 4
2 Date, 8 (Date), 8
3 Time, 8 (Date), 8
4 Machine BB1A, 7 (Double), 8
5 Machine BB1B, 7 (Double), 8
6 Machine BB1C, 7 (Double), 8
7 Machine BB1D, 7 (Double), 8
8 Min, 7 (Double), 8
9 Max, 7 (Double), 8
Weight Control 400Kg
==========================
0 WCBB4, 4 (Long), 4
1 Season, 4 (Long), 4
2 Date, 8 (Date), 8
3 Time, 8 (Date), 8
4 Machine BB4A, 7 (Double), 8
5 Machine BB4B, 7 (Double), 8
6 Machine BB4C, 7 (Double), 8
7 Machine BB4D, 7 (Double), 8
8 Min, 6 (Single), 4
9 Max, 6 (Single), 4
Weight Control 500Kg
==========================
0 WCBB5, 4 (Long), 4
1 Season, 4 (Long), 4
2 Date, 8 (Date), 8
3 Time, 8 (Date), 8
4 Machine BB5A, 7 (Double), 8
5 Machine BB5B, 7 (Double), 8
6 Machine BB5C, 7 (Double), 8
7 Machine BB5D, 7 (Double), 8
8 Min, 6 (Single), 4
9 Max, 6 (Single), 4
Weight Control Nippon
==========================
0 WCNI, 4 (Long), 4
1 Season, 4 (Long), 4
2 Date, 8 (Date), 8
3 Time, 8 (Date), 8
4 Machine 3A, 7 (Double), 8
5 Machine 3B, 7 (Double), 8
6 Min, 6 (Single), 4
7 Max, 6 (Single), 4
Worked Hours
==========================
0 WHID, 4 (Long), 4
1 Name, 10 (Text), 30
2 Name2, 10 (Text), 30
3 JN, 10 (Text), 4
4 Shift, 10 (Text), 10
5 StartedDate, 8 (Date), 8
6 FinishedDate, 8 (Date), 8
7 ClockIn, 8 (Date), 8
8 ClockOut, 8 (Date), 8
9 Started, 8 (Date), 8
10 Finished, 8 (Date), 8
11 DailyHours, 6 (Single), 4
12 PublicHoliday, 1 (Boolean), 1
13 WAGE, 10 (Text), 2
14 Tax, 10 (Text), 2
15 Remarks, 10 (Text), 80
Worker Details
==========================
0 WDID, 4 (Long), 4
1 Date, 8 (Date), 8
2 Name, 10 (Text), 50
4 Wage, 6 (Single), 4
5 BirthDate, 8 (Date), 8
6 Remarks, 10 (Text), 50
7 Tax, 10 (Text), 2
8 SMSFixed, 10 (Text), 2
9 SMSPercentual, 6 (Single), 4
Workers Daily Job
==========================
0 Name, 10 (Text), 30
1 DJ, 10 (Text), 4
Workers Job Type
==========================
0 JN, 10 (Text), 4
1 Job, 10 (Text), 25
Workers Name
==========================
1 Name, 10 (Text), 50
2 Job, 10 (Text), 30
3 ClockingN, 3 (Integer), 2
4 CardNumber, 3 (Integer), 2
5 PayNumber, 3 (Integer), 2
6 Type, 10 (Text), 10
Workers Tax
==========================
0 Tax, 10 (Text), 2
1 Date, 8 (Date), 8
2 TLP, 6 (Single), 4
3 TSLP, 6 (Single), 4
4 TFL, 6 (Single), 4
5 TUIF, 6 (Single), 4
6 TWC, 6 (Single), 4
7 TPH, 6 (Single), 4
8 TSL, 6 (Single), 4
9 TFee, 6 (Single), 4
Workers Wage1
==========================
0 WG, 10 (Text), 2
1 JN, 10 (Text), 4
2 Date, 8 (Date), 8
3 Normal, 5 (Currency), 8
4 Over, 5 (Currency), 8
5 Double, 5 (Currency), 8