I would like to compute Constant, & x coefficient
Regression Output:
Constant 5034.686
Std Err of Y Est 2845.506
R Squared 0.941982
No. of Observations 20
Degrees of Freedom 18
X Coefficient(s) 113.4543
Std Err of Coef. 6.636594
Mid Salary Range & Male Job Class Actual Points
Point Range Actual Points Gender
Salary Ranges
Job Title Min Mid Max
600-649 647 MC Manager, Environmental Services 68000 76000 84000
647 M Transportation Maintenance Manager 68000 76000 84000
647 M Manager, Transportation Construction 68000 76000 84000
636 M Clerk 68000 76000 84000
550-599 564 MC Ontario Works, Mgr Operations 65000 72500 80000
564 M Manager, Planning 65000 72500 80000
500-549 510 M Performance & Business Planning Mgr. 59000 65500
72000
450-499 485 MC Superintendent, Maintenance & Construction 53000
58500 64000
454 M Site Supervisors (Landfill) 53000 58500 64000
486 M Maintenance Manager 53000 58500 64000
459 M GIS Manager 53000 58500 64000
485 M Roads Forman 53000 58500 64000
400-449 431 MC Archivist 51000 56000 61000
440 M Fleet & Asset Manager 51000 56000 61000
434 M Maintenance & Service Manager 51000 56000 61000
438 M Forester 51000 56000 61000
412 M Purchasing Agent 51000 56000 61000
375-399 390 M Supervisor of Maintenance and Services 43000 47500
52000
350-374 353 MC Supervisor, Maintenance 40000 44000 48000
300-324 322 MC By-Law Enforcement Officer 31000 34500 38000
Regression Output:
Constant 5034.686
Std Err of Y Est 2845.506
R Squared 0.941982
No. of Observations 20
Degrees of Freedom 18
X Coefficient(s) 113.4543
Std Err of Coef. 6.636594