First Part number in each PRODGROUP

  • Thread starter Thread starter Guest
  • Start date Start date
G

Guest

Hello,
I have alot of ProdGroups so I would like to get the first unique part for
each prod group. Here's what current sample data shows:
PRODGROUP PART# VALID FROM RATE
FX1 ZZ12 05/05/2005 1.25
FX1 ZZ12 05/07/2005 1.35
FX1 ZY05 06/04/2005 .25
FX1 ZY05 06/07/2005 .35
FZ2 XWE1 04/05/2005 1.5
FZ2 XWE1 06/05/2005 2.5
FZ2 XW11 04/05/2005 .35
FZ2 XW11 06/05/2005 .56
So this is what i'm trying to get:
FX1 ZZ12 05/05/2005 1.25
FX1 ZZ12 05/07/2005 1.35
FZ2 XWE1 04/05/2005 1.5
FZ2 XWE1 06/05/2005 2.5
so basically for each prodgroup just show the first part that it finds. Not
sure if I'm clear but would appreciate any feedback/help.

Thank you,

Juan
 
Back
Top