G
Guest
Hello,
I'm converting PowerPoint slides to flash, and are confused about the
Animation path coordinates:
For example:
path="M 0.02118 -0.12676 C 0.14965 -0.14319 0.39566 -0.17072 0.40851
-0.21929 C 0.42135 -0.26787 0.23073 -0.39949 0.09861 -0.41846 C -0.03351
-0.43743 -0.30746 -0.38284 -0.38437 -0.33333 C -0.46128 -0.28383 -0.43021
-0.15545 -0.36267 -0.12075 C -0.29514 -0.08605 -0.10729 -0.11034 0.02118
-0.12676 Z "
What does "0.02118" mean? How can I convert this into a pixel position?
Since I scale all shapes, I need to transform these coordinates to new
"scaled" pixel X,Y positions.
Thanks in advance for any information about this issue!
Regards,
Robert Pohl
I'm converting PowerPoint slides to flash, and are confused about the
Animation path coordinates:
For example:
path="M 0.02118 -0.12676 C 0.14965 -0.14319 0.39566 -0.17072 0.40851
-0.21929 C 0.42135 -0.26787 0.23073 -0.39949 0.09861 -0.41846 C -0.03351
-0.43743 -0.30746 -0.38284 -0.38437 -0.33333 C -0.46128 -0.28383 -0.43021
-0.15545 -0.36267 -0.12075 C -0.29514 -0.08605 -0.10729 -0.11034 0.02118
-0.12676 Z "
What does "0.02118" mean? How can I convert this into a pixel position?
Since I scale all shapes, I need to transform these coordinates to new
"scaled" pixel X,Y positions.
Thanks in advance for any information about this issue!
Regards,
Robert Pohl