WCG Stats Saturday 23 July 2016

Joined
Nov 1, 2006
Messages
5,879
Reaction score
17


           WCG Daily Team Stats - The PCReview Crew II

Today's stats for
Saturday 23rd July 2016 
                                         New         New  |            Total      Total    CPU Time
+/- #    Member Name                   Points    Results  |           Points    Results   Yr:Day:Hr
=== ==== ======================  ============  =========  |  ===============  =========  ==========
--  1    RAMMIE                             0          0  |      745,636,328  1,549,037    159:4:24
--  2    AbsoluteKevster                    0          0  |       44,494,616     80,983     45:2:18
--  3    nivrip                        34,203         78  |       38,491,853    100,382      43:4:7
--  4    Taffycat                      14,976         24  |       37,671,089     63,109      25:7:0
--  5    TriplexDread                       0          0  |       37,033,866     71,473      37:9:4
--  6    CITech                        38,271         47  |       26,228,089     66,563     14:5:17
--  7    Adywebb                            0          0  |       25,243,428     89,084     24:2:24
--  8    blow85                         8,170         12  |       20,750,492     48,521     11:11:1
--  9    MajorMellons                   7,838         16  |       17,270,279     43,965    17:11:18
--  10   LoneWolf_53                        0          0  |       15,046,120     71,982      23:1:0
--  11   bootneck02                         0          0  |       12,829,648     20,492     10:7:16
--  12   grahamperdeaux                   779          1  |       12,667,858     19,954      7:6:10
--  13   muckshifter                        0          0  |        6,603,696     14,526       6:1:1
--  14   Urmas                              0          0  |        6,251,185     10,424      4:4:12
--  15   itisi                              0          0  |        6,011,802     10,696      7:6:17
--  16   Slingfox                           0          0  |        5,115,166      7,325      3:4:26
--  17   Quadophile                         0          0  |        4,851,363      9,339      4:9:28
--  18   ADR1.1                             0          0  |        4,361,639      9,422       3:2:0
--  19   imriemc                            0          0  |        4,075,779      7,366     3:11:15
--  20   peahouse05                         0          0  |        3,643,437      7,827      7:0:25
--  21   chelseafc2005                      0          0  |        3,475,512      7,253      4:7:20
--  22   Evan29                        14,523         25  |        3,424,624      5,265      3:2:18
--  23   pikakilla                          0          0  |        2,985,425      6,644      3:3:28
--  24   V_R                                0          0  |        2,983,365      6,574     3:10:15
--  25   mike047                            0          0  |        2,976,854      6,861      3:3:20
--  26   Ian Cunningham                     0          0  |        2,862,745      5,438      3:4:21
--  27   Michael John Webb                  0          0  |        2,543,925      5,783       5:4:9
--  28   Rush                               0          0  |        2,360,587      5,970     3:10:24
--  29   Chris_Postill                      0          0  |        2,055,650      6,108      5:5:15
--  30   Harvey                             0          0  |        2,005,363      5,634       3:5:0
--  31   Sir Flops                          0          0  |        1,821,321      4,091       2:1:6
--  32   Me__2001                           0          0  |        1,629,778      3,071       1:8:0
--  33   SixtyClear                         0          0  |        1,410,416      5,840       1:8:1
--  34   Dataman                            0          0  |        1,244,406      4,294       1:8:3
--  35   darkangelmr                        0          0  |        1,192,442      2,088     0:10:29
--  36   PotGuy                             0          0  |        1,170,569      2,269     1:11:26
--  37   cImrie                             0          0  |          834,541      3,111      4:7:25
--  38   aviking                            0          0  |          699,297      1,430      0:8:10
--  39   Fred B                             0          0  |          410,723      1,104      1:0:13
--  40   MalcolmEW                      6,246          8  |          365,357        475       0:2:3
--  41   dawgs756                           0          0  |          345,850        596      0:5:25
--  42   Michael-James                      0          0  |          295,401        540      0:5:25
--  43   RustySherrif                       0          0  |          278,554      1,121      1:0:27
--  44   ChrisIMRIE                         0          0  |          266,768      1,296       0:7:6
--  45   Mushball                           0          0  |          254,166        791      0:3:17
--  46   vaio                               0          0  |          245,498      1,150      0:3:12
--  47   herval307                          0          0  |          200,647        357       0:3:2
--  48   siuron                             0          0  |          189,317        287       0:2:3
--  49   mgpower0                           0          0  |          182,876        473      0:2:17
--  50   Stephenish                         0          0  |          181,583        301      0:2:24
--  51   RufusW                             0          0  |          176,650        592       0:7:5
--  52   Adywebb@BC                         0          0  |          168,503      1,093      0:1:25
--  53   Ja-Ling                            0          0  |          167,815        263      0:4:13
--  54   rwillis                            0          0  |          165,922        298       0:3:4
--  55   Matt_M                             0          0  |          148,671        300      0:2:26
--  56   Waynos_Face                        0          0  |          117,142        197      0:1:22
--  57   Rudi the Red                       0          0  |          104,095        303       0:2:9
--  58   kingnathski88                      0          0  |           99,963        328      0:4:23
--  59   TLD                                0          0  |           99,054        209       0:2:3
--  60   Orakk                              0          0  |           86,372        575       0:2:2
--  61   cirianz                            0          0  |           73,719        160      0:4:18
--  62   Sexy Bex                           0          0  |           69,065        268      0:2:18
--  63   teletraan                          0          0  |           46,017         92      0:0:28
--  64   cswchan                            0          0  |           37,588         46      0:1:14
--  65   VAIO GRX616                        0          0  |           36,325        116       0:1:1
--  66   midas1                             0          0  |           35,131         75      0:0:12
--  67   Stuartw101                         0          0  |           32,893        103      0:0:25
--  68   Crunch3r                           0          0  |           32,876        115      0:0:29
--  69   Crusader325                        0          0  |           30,649         54      0:0:11
--  70   danman567555                       0          0  |           23,106         42      0:0:12
--  71   HAKA ryu                           0          0  |           22,876        106       0:1:5
--  72   FSman                              0          0  |           20,501         34       0:0:7
--  73   Win2K                              0          0  |           15,606         44      0:0:10
--  74   Petdoc2b                           0          0  |           14,197         57      0:0:17
--  75   MalcolmW                           0          0  |            7,790         41       0:0:9
--  76   martymar129                        0          0  |            7,768         22      0:0:10
--  77   Covenant                           0          0  |            6,760         34       0:0:8
--  78   Tunix                              0          0  |            6,364         49       0:0:6
--  79   phicksus                           0          0  |            5,831         26       0:0:3
--  80   jaxx83                             0          0  |            5,798         30       0:0:6
--  81   dadabhoy                           0          0  |            5,178          7       0:0:1
--  82   Sport                              0          0  |            4,135          8       0:0:6
--  83   ladypcer2                          0          0  |            3,129          8       0:0:1
--  84   Cache-man                          0          0  |            2,995          6       0:0:4
--  85   HIAB_UK                          883          2  |            1,798          4       0:0:0
--  86   Bewildered1                        0          0  |            1,279         11       0:0:2
--  87   arabicdes                          0          0  |              833          4       0:0:1
--  88   Bewildered                         0          0  |                0          0       0:0:0
--  89   chris24ang                         0          0  |                0          0       0:0:0
--  90   vhere                              0          0  |                0          0       0:0:0
--  91   lukeyg                             0          0  |                0          0       0:0:0
--  92   madxgrapics6                       0          0  |                0          0       0:0:0
--  93   otherku                            0          0  |                0          0       0:0:0

=== ==== ======================  ============  =========  |  ===============  =========  ==========
                                          New        New  |            Total      Total   Team Time
                                       Points    Results  |           Points    Results   Yr:Day:Hr
                                 ------------  ---------  |  ---------------  ---------  ----------
Team Total                            125,889        213  |    1,117,055,687  2,404,405    526:2:14
                                 ============  =========  |  ===============  =========  ==========

Team Rank 110


 

muckshifter

I'm not weird, I'm a limited edition.
Moderator
Joined
Mar 5, 2002
Messages
25,735
Reaction score
1,204
good moaning folks ... may your weekend be pleasant one to remember. :)
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top