WCG Stats Monday 30 March 2015

Joined
Nov 1, 2006
Messages
5,879
Reaction score
17


           WCG Daily Team Stats - The PCReview Crew II

Today's stats for
Monday 30th March 2015 
                                         New         New  |            Total      Total    CPU Time
+/- #    Member Name                   Points    Results  |           Points    Results   Yr:Day:Hr
=== ==== ======================  ============  =========  |  ===============  =========  ==========
--  1    RAMMIE                             0          0  |      745,636,328  1,549,037     68:0:18
--  2    AbsoluteKevster                  160          1  |       42,979,760     78,819      44:0:1
--  3    TriplexDread                       0          0  |       37,033,866     71,473      37:9:4
--  4    Taffycat                      15,516         25  |       28,376,791     49,093     21:1:16
--  5    nivrip                        31,643         94  |       26,257,004     72,107     31:9:23
--  6    Adywebb                            0          0  |       25,243,428     89,084     24:2:24
--  7    CITech                           405          2  |       17,126,435     38,700     10:3:20
--  8    blow85                        15,640        108  |       16,088,512     30,498       9:5:5
--  9    LoneWolf_53                        0          0  |       15,046,120     71,982      23:1:0
--  10   MajorMellons                   9,255         65  |       14,218,922     32,414     15:5:20
--  11   bootneck02                     4,836          6  |       10,001,448     16,417      8:6:10
--  12   grahamperdeaux                     0          0  |        7,916,154     13,890      4:9:19
--  13   muckshifter                        0          0  |        6,603,696     14,526       6:1:1
--  14   itisi                              0          0  |        6,011,802     10,696      7:6:17
--  15   Urmas                          5,358          6  |        5,654,491      9,547     3:11:22
--  16   Slingfox                           0          0  |        5,115,166      7,325      3:4:26
--  17   Quadophile                     4,373          6  |        4,490,885      8,737       4:6:2
--  18   imriemc                            0          0  |        4,075,779      7,366     3:11:15
--  19   peahouse05                         0          0  |        3,643,437      7,827      7:0:25
--  20   chelseafc2005                      0          0  |        3,475,512      7,253      4:7:20
--  21   feckit                         1,416          2  |        3,146,617      7,709      2:4:18
--  22   pikakilla                          0          0  |        2,985,425      6,644      3:3:28
--  23   V_R                                0          0  |        2,983,365      6,574     3:10:15
--  24   mike047                            0          0  |        2,976,854      6,861      3:3:20
--  25   Michael John Webb                  0          0  |        2,543,925      5,783       5:4:9
--  26   Ian Cunningham                     0          0  |        2,391,746      4,831      2:9:12
--  27   Rush                               0          0  |        2,344,010      5,948     3:10:17
--  28   Chris_Postill                      0          0  |        2,055,650      6,108      5:5:15
--  29   Harvey                             0          0  |        2,005,363      5,634       3:5:0
--  30   Evan29                         4,344          5  |        1,997,419      3,314      2:3:13
--  31   Sir Flops                          0          0  |        1,821,321      4,091       2:1:6
--  32   Me__2001                           0          0  |        1,629,778      3,071       1:8:0
--  33   SixtyClear                         0          0  |        1,410,416      5,840       1:8:1
--  34   Dataman                            0          0  |        1,244,406      4,294       1:8:3
--  35   darkangelmr                        0          0  |        1,192,442      2,088     0:10:29
--  36   PotGuy                             0          0  |        1,170,569      2,269     1:11:26
--  37   cImrie                             0          0  |          834,541      3,111      4:7:25
--  38   aviking                            0          0  |          699,297      1,430      0:8:10
--  39   Fred B                             0          0  |          410,723      1,104      1:0:13
--  40   dawgs756                           0          0  |          345,850        596      0:5:25
--  41   Michael-James                      0          0  |          295,401        540      0:5:25
--  42   RustySherrif                       0          0  |          278,554      1,121      1:0:27
--  43   ChrisIMRIE                         0          0  |          266,768      1,296       0:7:6
--  44   Mushball                           0          0  |          254,166        791      0:3:17
--  45   vaio                               0          0  |          245,498      1,150      0:3:12
--  46   herval307                          0          0  |          200,647        357       0:3:2
--  47   siuron                             0          0  |          189,317        287       0:2:3
--  48   mgpower0                           0          0  |          182,876        473      0:2:17
--  49   Stephenish                         0          0  |          181,583        301      0:2:24
--  50   RufusW                             0          0  |          176,650        592       0:7:5
--  51   Adywebb@BC                         0          0  |          168,503      1,093      0:1:25
--  52   Ja-Ling                            0          0  |          167,815        263      0:4:13
--  53   rwillis                            0          0  |          165,922        298       0:3:4
--  54   Matt_M                             0          0  |          148,671        300      0:2:26
--  55   Waynos_Face                        0          0  |          117,142        197      0:1:22
--  56   Rudi the Red                       0          0  |          104,095        303       0:2:9
--  57   kingnathski88                      0          0  |           99,963        328      0:4:23
--  58   TLD [Team Musketeers]              0          0  |           99,054        209       0:2:3
--  59   Orakk                              0          0  |           86,372        575       0:2:2
--  60   cirianz                            0          0  |           73,719        160      0:4:18
--  61   Sexy Bex                           0          0  |           69,065        268      0:2:18
--  62   teletraan                          0          0  |           46,017         92      0:0:28
--  63   cswchan                            0          0  |           37,588         46      0:1:14
--  64   VAIO GRX616                        0          0  |           36,325        116       0:1:1
--  65   midas1                             0          0  |           35,131         75      0:0:12
--  66   Stuartw101                         0          0  |           32,893        103      0:0:25
--  67   Crunch3r                           0          0  |           32,876        115      0:0:29
--  68   Crusader325                        0          0  |           30,649         54      0:0:11
--  69   danman567555                       0          0  |           23,106         42      0:0:12
--  70   HAKA ryu                           0          0  |           22,876        106       0:1:5
--  71   FSman                              0          0  |           20,501         34       0:0:7
--  72   Win2K                              0          0  |           15,606         44      0:0:10
--  73   Petdoc2b                           0          0  |           14,197         57      0:0:17
--  74   MalcolmW                           0          0  |            7,790         41       0:0:9
--  75   martymar129                        0          0  |            7,768         22      0:0:10
--  76   Covenant                           0          0  |            6,760         34       0:0:8
--  77   Tunix                              0          0  |            6,364         49       0:0:6
--  78   phicksus                           0          0  |            5,831         26       0:0:3
--  79   jaxx83                             0          0  |            5,798         30       0:0:6
--  80   dadabhoy                           0          0  |            5,178          7       0:0:1
--  81   Sport                              0          0  |            4,135          8       0:0:6
--  82   ladypcer2                          0          0  |            3,129          8       0:0:1
--  83   Cache-man                          0          0  |            2,995          6       0:0:4
--  84   Bewildered1                        0          0  |            1,279         11       0:0:2
--  85   arabicdes                          0          0  |              833          4       0:0:1
--  86   Bewildered                         0          0  |                0          0       0:0:0
--  87   chris24ang                         0          0  |                0          0       0:0:0
--  88   vhere                              0          0  |                0          0       0:0:0
--  89   madxgrapics6                       0          0  |                0          0       0:0:0
--  90   otherku                            0          0  |                0          0       0:0:0

=== ==== ======================  ============  =========  |  ===============  =========  ==========
                                          New        New  |            Total      Total   Team Time
                                       Points    Results  |           Points    Results   Yr:Day:Hr
                                 ------------  ---------  |  ---------------  ---------  ----------
Team Total                             92,946        320  |    1,065,162,659  2,286,123    491:9:27
                                 ============  =========  |  ===============  =========  ==========

Team Rank 94


 

muckshifter

I'm not weird, I'm a limited edition.
Moderator
Joined
Mar 5, 2002
Messages
25,735
Reaction score
1,204
morning all ... There is no such thing as too much sleep. If your body thinks you've had enough, it will just wake up.

You can throw away the alarm clock. :)
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top