On Fri, 24 Jun 2011 16:37:21 -0400, Ron Rosenfeld <(E-Mail Removed)>
wrote:
>On Fri, 24 Jun 2011 21:10:26 +0100, Sam Harman <(E-Mail Removed)> wrote:
>
>>On Fri, 24 Jun 2011 13:47:54 -0400, Ron Rosenfeld <(E-Mail Removed)>
>>wrote:
>>
>>>On Fri, 24 Jun 2011 14:59:35 +0100, Sam Harman <(E-Mail Removed)> wrote:
>>>
>>>>Ron, thanks very much it is almost perfect but I have the following
>>>>problems.............
>>>>
>>>>
>>>>If a horse has 2 runs or more and its form figures end in 06, 05, 04,
>>>>03, 02, 01 it does not highlight the cell
>>>
>>>Those two digits are NOT in "descending order" as you specified previously was a requirement.
>>>
>>>>
>>>>It also doesnt highlight if the form is
>>>>
>>>>F6
>>>>F5
>>>>F4
>>>>F3
>>>>F2
>>>>F1
>>>
>>>That is due to an error in my formula. If you change it to:
>>>
>>>=OR(AND($A1>=1,$A1<=6),
>>>RIGHT($A1,2)="11",
>>>AND(CODE(RIGHT($A1,2))>CODE(RIGHT($A1,1)),--RIGHT($A1,1)<7))
>>>
>>>it will correctly highlight those endings.
>>>
>>>>
>>>>.....but wrongly highlights the horses with the following form figures
>>>>
>>>>10
>>>>20
>>>>30
>>>>40
>>>>50
>>>>60
>>>
>>>Those two digits ARE in descending order and the last digit is less than 7, meeting your specifications.
>>>
>>>Again, you still need to fully state your specifications in a clear and unambiguous way.
>>
>>
>>Ron, you have the patience of a saint 
>>
>>Yes they are in descending order, what I didn't make clear (again) was
>>that 0 in horse race terms is a horse that ran 10th or more in the
>>race, hence the 0.
>>
>>Is there any way that can be incorporated into the formula so that 01,
>>02, 03, 04, 05 and 06 are counted as descending and 10, 20, 30, 40,
>>50, 60 are counted as ascending?
>>
>>Thanks again
>>
>>Sam
>
>Try this:
>
>=OR(AND($A1>=1,$A1<=6),
>RIGHT($A1,2)="11",
>AND(CODE(RIGHT($A1,2))=48,RIGHT($A1,1)<"7",RIGHT($A1,1)>"0"),
>AND(CODE(RIGHT($A1,2))>CODE(RIGHT($A1,1)),RIGHT($A1,1)<"7",RIGHT($A1,1)>"0"))
Ron, I think you may have nailed it..i haven't tested it fully as it
is very late but will feedback to you if there any problems althought
at first glance it looks great - thank you so much.....
Can I be cheeky and ask you another quick question?
Say for example I have 40 races all going off at different times and
therefore in colum B I have the race times formatted as time as
follows:
Date Time Form
24-Jun 18:40:00 2
24-Jun 18:40:00 2
24-Jun 18:40:00 6
24-Jun 18:40:00 632
24-Jun 18:40:00 none
24-Jun 18:40:00 none
24-Jun 18:40:00 30
24-Jun 19:15:00 41542
24-Jun 19:15:00 78161
24-Jun 19:15:00 36888
24-Jun 19:15:00 23343
24-Jun 19:15:00 29324
24-Jun 19:15:00 53282
24-Jun 19:15:00 31357
24-Jun 19:15:00 71608
24-Jun 19:15:00 835
24-Jun 19:15:00 52447
24-Jun 19:15:00 48145
24-Jun 19:15:00 878
24-Jun 19:15:00 906
24-Jun 19:15:00 82400
24-Jun 19:45:00 94211
24-Jun 19:45:00 11001
24-Jun 19:45:00 17131
24-Jun 19:45:00 62713
24-Jun 19:45:00 15075
24-Jun 19:45:00 16323
24-Jun 19:45:00 37433
24-Jun 20:15:00 600
24-Jun 20:15:00 49237
24-Jun 20:15:00 39218
24-Jun 20:15:00 20084
24-Jun 20:15:00 8008
24-Jun 20:15:00 4208
24-Jun 20:15:00 23567
24-Jun 20:15:00 50004
24-Jun 20:15:00 80008
24-Jun 20:15:00 44432
24-Jun 20:50:00 12
24-Jun 20:50:00 9621
24-Jun 20:50:00 53472
24-Jun 20:50:00 43208
24-Jun 20:50:00 66312
24-Jun 20:50:00 33148
24-Jun 20:50:00 62245
24-Jun 20:50:00 953
24-Jun 21:20:00 22406
24-Jun 21:20:00 92444
24-Jun 21:20:00 90857
24-Jun 21:20:00 78268
24-Jun 21:20:00 60573
24-Jun 21:20:00 74109
24-Jun 21:20:00 14470
24-Jun 21:20:00 0U941
24-Jun 21:20:00 09P60
24-Jun 21:20:00 12402
24-Jun 21:20:00 660P8
24-Jun 21:20:00 51462
24-Jun 21:20:00 96415
24-Jun 21:20:00 1206
24-Jun 21:20:00 44458
24-Jun 21:20:00 76825
24-Jun 21:20:00 29887
Now suppose I filter the form column to only show those that have
progressive form. i.e those cells filled yellow as per the conditional
formatting.......and my list then becomes like below
24-Jun 19:15:00 53282
24-Jun 19:45:00 94211
24-Jun 19:45:00 11001
24-Jun 19:45:00 17131
24-Jun 19:45:00 62713
24-Jun 19:45:00 15075
24-Jun 19:45:00 16323
24-Jun 19:45:00 37433
24-Jun 20:15:00 20084
24-Jun 20:50:00 12
24-Jun 20:50:00 9621
24-Jun 20:50:00 53472
24-Jun 20:50:00 43208
24-Jun 20:50:00 66312
24-Jun 20:50:00 33148
24-Jun 20:50:00 62245
24-Jun 20:50:00 953
24-Jun 21:20:00 22406
24-Jun 21:20:00 92444
24-Jun 21:20:00 51462
24-Jun 21:20:00 96415
24-Jun 21:20:00 1206
24-Jun 21:20:00 44458
24-Jun 21:20:00 76825
24-Jun 21:20:00 29887
Imagine if you can 200 rows in the time column where some have one
time entry and others have more than one......
Is there any way I can filter the time column to only show those race
times whn only one horse has progressive form
So if I were to filter the time column as per the example above the
19:15 race and the 20:15 race would be the only remaining records.
Thanks very much again Ron
Cheers
Sam